2022-10-02, 3:00 PM@Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Honey Nut Queerios |
61 | 41 | 43.1 | 7 | 11 | 6 |
Shawn Kemp's Kids |
56 | 17 | 32.8 | 6 | 11 | 9 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. B. (C) | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 1 | 7 | |
Chris F. | 6 | 8 | 75 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 12 | 1 | 1 | 1 | 2 | 1 | 12 |
Edgar C. | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | ||
Jordan R. | 8 | 17 | 47.1 | 3 | 7 | 42.9 | 7 | 12 | 58.3 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 25 |
Joshua R. | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | |
Partick C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||
Tom C. | 6 | 14 | 42.9 | 0 | 1 | 0 | 1 | 3 | 33.3 | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 1 | 13 |
Team Totals: | 25 | 58 | 43.1 | 4 | 17 | 23.5 | 8 | 16 | 50 | 15 | 26 | 41 | 7 | 7 | 4 | 11 | 6 | 61 |
Name |
---|
A.J. B. (C) |
Chris F. |
Edgar C. |
Jordan R. |
Joshua R. |
Partick C. |
Tom C. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy O. | 4 | 7 | 57.1 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 9 |
Brendan M. | 6 | 18 | 33.3 | 5 | 15 | 33.3 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 17 |
Chris S. (C) | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 6 | 1 | 1 | 0 | 2 | 4 | 2 | |
Martel J. | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | |
Mikey S. | 4 | 16 | 25 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 18 |
Ryan W. | 2 | 7 | 28.6 | 2 | 5 | 40 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
Vince R. | Did not play | |||||||||||||||||
Sub-Josh | Did not play | |||||||||||||||||
Team Totals: | 19 | 58 | 32.8 | 9 | 30 | 30 | 3 | 12 | 25 | 8 | 9 | 17 | 6 | 10 | 0 | 11 | 9 | 56 |
Name |
---|
Billy O. |
Brendan M. |
Chris S. (C) |
Martel J. |
Mikey S. |
Ryan W. |
Vince R. |
Sub-Josh |
Team Totals: |