2022-10-30, 1:00 PM@Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
City Boyz |
55 | 30 | 42.6 | 1 | 20 | 12 |
Honey Nut Queerios |
67 | 28 | 41.9 | 13 | 9 | 13 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | ||
Alvin L. | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | ||
Elijah G. (C) | 5 | 16 | 31.3 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 1 | 6 | 7 | 1 | 0 | 0 | 6 | 4 | 17 |
Jason J. | Did not play | |||||||||||||||||
John S. | Did not play | |||||||||||||||||
Malyk A. | 6 | 10 | 60 | 3 | 5 | 60 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
Myan N. | 3 | 4 | 75 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 4 | 8 | 0 | 1 | 2 | 7 | 2 | 7 |
Thomas D. | 3 | 12 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 0 | 6 |
Sub-Shawn | Did not play | |||||||||||||||||
Team Totals: | 20 | 47 | 42.6 | 6 | 15 | 40 | 9 | 17 | 52.9 | 9 | 21 | 30 | 1 | 4 | 4 | 20 | 12 | 55 |
Name |
---|
Aaron M. |
Alvin L. |
Elijah G. (C) |
Jason J. |
John S. |
Malyk A. |
Myan N. |
Thomas D. |
Sub-Shawn |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. B. (C) | 8 | 15 | 53.3 | 3 | 5 | 60 | 1 | 2 | 50 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 20 |
Chris F. | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 7 | 3 | 4 | 0 | 3 | 4 | 0 | |
Edgar C. | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 0 | 4 | |
Jordan R. | 11 | 28 | 39.3 | 1 | 6 | 16.7 | 7 | 10 | 70 | 3 | 2 | 5 | 4 | 3 | 0 | 3 | 3 | 30 |
Joshua R. | 5 | 8 | 62.5 | 3 | 5 | 60 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | 13 | |
Partick C. | Did not play | |||||||||||||||||
Tom C. | Did not play | |||||||||||||||||
Team Totals: | 26 | 62 | 41.9 | 7 | 16 | 43.8 | 8 | 15 | 53.3 | 11 | 17 | 28 | 13 | 11 | 0 | 9 | 13 | 67 |
Name |
---|
A.J. B. (C) |
Chris F. |
Edgar C. |
Jordan R. |
Joshua R. |
Partick C. |
Tom C. |
Team Totals: |