2019-10-20, 4:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
HJ's Before BJ's |
75 | 35 | 44.4 | 14 | 10 | 11 |
Sunday Service |
73 | 37 | 42.6 | 11 | 7 | 13 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Kelton M. | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | |
Leroy S. | 8 | 12 | 66.7 | 5 | 8 | 62.5 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 21 | |
Reyes Z. | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 11 | |
Terry L. | Did not play | |||||||||||||||||
Tom W. | 4 | 13 | 30.8 | 2 | 10 | 20 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 10 | |
Trong N. | 3 | 8 | 37.5 | 0 | 2 | 0 | 2 | 4 | 50 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 2 | 8 |
Ty M. | 7 | 15 | 46.7 | 5 | 10 | 50 | 2 | 4 | 50 | 4 | 9 | 13 | 3 | 1 | 1 | 2 | 2 | 21 |
Team Totals: | 28 | 63 | 44.4 | 13 | 36 | 36.1 | 6 | 10 | 60 | 10 | 25 | 35 | 14 | 4 | 1 | 10 | 11 | 75 |
Name |
---|
Jaime G. |
Kelton M. |
Leroy S. |
Reyes Z. |
Terry L. |
Tom W. |
Trong N. |
Ty M. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny R. | Did not play | |||||||||||||||||
German M. | 11 | 22 | 50 | 2 | 5 | 40 | 4 | 5 | 80 | 3 | 6 | 9 | 5 | 0 | 0 | 2 | 4 | 28 |
Jaime R. | 5 | 10 | 50 | 3 | 7 | 42.9 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 15 |
Jaron D. | 5 | 10 | 50 | 1 | 2 | 50 | 1 | 1 | 100 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 0 | 12 |
Mario N. | 7 | 14 | 50 | 0 | 0 | 1 | 1 | 100 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 15 | |
Mark G. | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Rusty I. | 1 | 12 | 8.3 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | |
Team Totals: | 29 | 68 | 42.6 | 6 | 23 | 26.1 | 9 | 11 | 81.8 | 14 | 23 | 37 | 11 | 1 | 1 | 7 | 13 | 73 |
Name |
---|
Danny R. |
German M. |
Jaime R. |
Jaron D. |
Mario N. |
Mark G. |
Rusty I. |
Team Totals: |