2019-10-06 at 3:00 PM
Location: Bancroft Middle School
2019-10-06, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
North of the Border |
79 | 39 | 39.2 | 12 | 7 | 6 |
HJ's Before BJ's |
92 | 39 | 55.7 | 23 | 10 | 6 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank S. | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gorey T. | 4 | 13 | 30.8 | 0 | 7 | 0 | 1 | 3 | 33.3 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 1 | 9 |
| Jesse G. | 8 | 14 | 57.1 | 2 | 7 | 28.6 | 1 | 2 | 50 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 19 |
| John John P. | 3 | 9 | 33.3 | 1 | 2 | 50 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | 7 | |
| Max F. | Did not play | |||||||||||||||||
| Mike K. | 8 | 19 | 42.1 | 1 | 7 | 14.3 | 4 | 5 | 80 | 6 | 8 | 14 | 2 | 1 | 1 | 1 | 2 | 21 |
| Steve B. | Did not play | |||||||||||||||||
| Troy L. | 8 | 20 | 40 | 4 | 13 | 30.8 | 3 | 3 | 100 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | 23 |
| Team Totals: | 31 | 79 | 39.2 | 8 | 38 | 21.1 | 9 | 13 | 69.2 | 17 | 22 | 39 | 12 | 5 | 1 | 7 | 6 | 79 |
| Name |
|---|
| Frank S. |
| Gorey T. |
| Jesse G. |
| John John P. |
| Max F. |
| Mike K. |
| Steve B. |
| Troy L. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kelton M. | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | ||
| Leroy S. | 5 | 9 | 55.6 | 1 | 4 | 25 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 11 | |
| Reyes Z. | 8 | 15 | 53.3 | 5 | 10 | 50 | 5 | 5 | 100 | 3 | 4 | 7 | 7 | 0 | 0 | 4 | 0 | 26 |
| Terry L. | 7 | 10 | 70 | 0 | 0 | 3 | 4 | 75 | 2 | 11 | 13 | 3 | 1 | 0 | 2 | 1 | 17 | |
| Tom W. | 6 | 11 | 54.5 | 3 | 6 | 50 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 17 |
| Trong N. | Did not play | |||||||||||||||||
| Ty M. | 6 | 12 | 50 | 5 | 9 | 55.6 | 0 | 0 | 1 | 7 | 8 | 10 | 1 | 0 | 2 | 0 | 17 | |
| Team Totals: | 34 | 61 | 55.7 | 14 | 29 | 48.3 | 10 | 11 | 90.9 | 9 | 30 | 39 | 23 | 4 | 0 | 10 | 6 | 92 |
| Name |
|---|
| Jaime G. |
| Kelton M. |
| Leroy S. |
| Reyes Z. |
| Terry L. |
| Tom W. |
| Trong N. |
| Ty M. |
| Team Totals: |