2019-09-15 at 2:00 PM
Location: Bancroft Middle School
2019-09-15, 2:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Sloppy Seconds |
60 | 32 | 37.7 | 12 | 9 | 13 |
North of the Border |
59 | 35 | 41.9 | 18 | 9 | 14 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex H. | 9 | 24 | 37.5 | 6 | 18 | 33.3 | 3 | 7 | 42.9 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 27 |
Andrew M. | Did not play | |||||||||||||||||
Brandon W. | Did not play | |||||||||||||||||
Chris S. | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 12.5 | 3 | 9 | 12 | 1 | 0 | 0 | 2 | 2 | 1 | |
David S. | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
Erwin B. | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 2 | 4 | 9 | |
Jack M. | 2 | 7 | 28.6 | 1 | 5 | 20 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 5 | |
Scott U. | 5 | 10 | 50 | 2 | 5 | 40 | 4 | 6 | 66.7 | 1 | 6 | 7 | 2 | 4 | 1 | 2 | 1 | 16 |
Team Totals: | 20 | 53 | 37.7 | 12 | 37 | 32.4 | 8 | 21 | 38.1 | 7 | 25 | 32 | 12 | 10 | 1 | 9 | 13 | 60 |
Name |
---|
Alex H. |
Andrew M. |
Brandon W. |
Chris S. |
David S. |
Erwin B. |
Jack M. |
Scott U. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank S. | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gorey T. | 3 | 10 | 30 | 1 | 7 | 14.3 | 0 | 0 | 1 | 6 | 7 | 6 | 0 | 0 | 2 | 3 | 7 | |
Jesse G. | 7 | 12 | 58.3 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | |
John John P. | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 2 | |
Max F. | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 3 | 6 | 1 | 0 | 2 | 6 | |
Mike K. | 7 | 14 | 50 | 2 | 5 | 40 | 1 | 2 | 50 | 4 | 9 | 13 | 4 | 0 | 2 | 1 | 3 | 17 |
Steve B. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
Troy L. | 4 | 15 | 26.7 | 2 | 11 | 18.2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
Team Totals: | 26 | 62 | 41.9 | 6 | 33 | 18.2 | 1 | 5 | 20 | 9 | 26 | 35 | 18 | 6 | 4 | 9 | 14 | 59 |
Name |
---|
Frank S. |
Gorey T. |
Jesse G. |
John John P. |
Max F. |
Mike K. |
Steve B. |
Troy L. |
Team Totals: |