2019-09-08, 5:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
HJ's Before BJ's |
53 | 37 | 33.3 | 8 | 9 | 12 |
Sloppy Seconds |
58 | 33 | 32.8 | 6 | 7 | 18 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kelton M. | Did not play | |||||||||||||||||
Leroy S. | 2 | 10 | 20 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | |
Reyes Z. | 7 | 11 | 63.6 | 4 | 8 | 50 | 3 | 4 | 75 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | 21 |
Terry L. | 5 | 14 | 35.7 | 0 | 4 | 0 | 5 | 11 | 45.5 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 3 | 15 |
Tom W. | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Trong N. | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 2 | 100 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 2 |
Ty M. | 2 | 9 | 22.2 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 6 |
Team Totals: | 18 | 54 | 33.3 | 6 | 26 | 23.1 | 11 | 20 | 55 | 11 | 26 | 37 | 8 | 2 | 1 | 9 | 12 | 53 |
Name |
---|
Jaime G. |
Kelton M. |
Leroy S. |
Reyes Z. |
Terry L. |
Tom W. |
Trong N. |
Ty M. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex H. | 6 | 24 | 25 | 5 | 16 | 31.3 | 4 | 4 | 100 | 2 | 6 | 8 | 2 | 1 | 1 | 3 | 2 | 21 |
Andrew M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Brandon W. | Did not play | |||||||||||||||||
Chris S. | 1 | 4 | 25 | 0 | 0 | 1 | 4 | 25 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | |
David S. | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | |
Erwin B. | 3 | 6 | 50 | 3 | 6 | 50 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
Jack M. | 1 | 5 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
Scott U. | 7 | 17 | 41.2 | 3 | 9 | 33.3 | 1 | 2 | 50 | 3 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 18 |
Team Totals: | 20 | 61 | 32.8 | 12 | 37 | 32.4 | 6 | 11 | 54.5 | 9 | 24 | 33 | 6 | 5 | 1 | 7 | 18 | 58 |
Name |
---|
Alex H. |
Andrew M. |
Brandon W. |
Chris S. |
David S. |
Erwin B. |
Jack M. |
Scott U. |
Team Totals: |