2019-11-17, 5:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
HJ's Before BJ's |
54 | 34 | 49 | 12 | 18 | 13 |
Sloppy Seconds |
56 | 34 | 30.3 | 13 | 9 | 8 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kelton M. | 7 | 7 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 14 | ||
Leroy S. | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 4 | 7 | |
Reyes Z. | Did not play | |||||||||||||||||
Terry L. | 6 | 9 | 66.7 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 9 | 10 | 0 | 1 | 1 | 3 | 2 | 13 |
Tom W. | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 1 | 2 | 50 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 13 |
Trong N. | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 1 | 7 | 8 | 5 | 1 | 0 | 5 | 1 | 5 | |
Ty M. | 1 | 8 | 12.5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | |
Team Totals: | 24 | 49 | 49 | 5 | 18 | 27.8 | 1 | 4 | 25 | 6 | 28 | 34 | 12 | 4 | 2 | 18 | 13 | 54 |
Name |
---|
Jaime G. |
Kelton M. |
Leroy S. |
Reyes Z. |
Terry L. |
Tom W. |
Trong N. |
Ty M. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex H. | 6 | 22 | 27.3 | 5 | 16 | 31.3 | 4 | 4 | 100 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | 21 |
Andrew M. | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon W. | Did not play | |||||||||||||||||
Chris S. | 5 | 15 | 33.3 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | 13 | 0 | 1 | 0 | 0 | 2 | 10 | |
David S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | ||
Erwin B. | 2 | 7 | 28.6 | 1 | 5 | 20 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 5 | |
Jack M. | Did not play | |||||||||||||||||
Scott U. | 7 | 18 | 38.9 | 4 | 12 | 33.3 | 2 | 3 | 66.7 | 1 | 4 | 5 | 7 | 3 | 0 | 1 | 2 | 20 |
Team Totals: | 20 | 66 | 30.3 | 10 | 33 | 30.3 | 6 | 11 | 54.5 | 17 | 17 | 34 | 13 | 7 | 1 | 9 | 8 | 56 |
Name |
---|
Alex H. |
Andrew M. |
Brandon W. |
Chris S. |
David S. |
Erwin B. |
Jack M. |
Scott U. |
Team Totals: |