2014-10-05 at 1:00 PM
Location: Bancroft Middle School
2014-10-05, 1:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
He Got Monaaayyyy |
43 | 24 | 37 | 6 | 11 | 0 |
Nanas Box is Out |
41 | 26 | 35.6 | 12 | 16 | 8 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Bohac | 4 | 10 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 9 |
Allison Beck | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Edgar Cervantes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Elverick Ferrell | 1 | 6 | 16.7 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Ernie Carmona | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 4 | |
Garet Lamb | 5 | 9 | 55.6 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | |
Max Fleury | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 4 | 2 | 1 | 0 | 4 | |
Scott Ureta | 4 | 13 | 30.8 | 1 | 8 | 12.5 | 2 | 2 | 100 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 11 |
Team Totals: | 17 | 46 | 37 | 1 | 12 | 8.3 | 8 | 13 | 61.5 | 8 | 16 | 24 | 6 | 9 | 2 | 11 | 0 | 43 |
Name |
---|
A.J. Bohac |
Allison Beck |
Edgar Cervantes |
Elverick Ferrell |
Ernie Carmona |
Garet Lamb |
Max Fleury |
Scott Ureta |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Morris | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | ||
D.J. P | 3 | 10 | 30 | 3 | 7 | 42.9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 9 |
David Mawer | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | ||
Eli Ivery | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Ashburn | 3 | 10 | 30 | 0 | 5 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
Mike Fee | 4 | 11 | 36.4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 2 | 4 | 0 | 8 | |
Mike Smith Jr. | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
Scott Deputron | 3 | 7 | 42.9 | 1 | 4 | 25 | 2 | 2 | 100 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 3 | 9 |
Nate McIntosh | Did not play | |||||||||||||||||
Team Totals: | 16 | 45 | 35.6 | 5 | 19 | 26.3 | 4 | 8 | 50 | 3 | 23 | 26 | 12 | 7 | 4 | 16 | 8 | 41 |
Name |
---|
Aaron Morris |
D.J. P |
David Mawer |
Eli Ivery |
Mike Ashburn |
Mike Fee |
Mike Smith Jr. |
Scott Deputron |
Nate McIntosh |
Team Totals: |