Lambda Basketball - Fall 2014

Lambda Basketball

Fall 2014

Nanas Box is Out

Nanas Box is Out

Current record:

1 win-8 losses

Team Leaders

Leading Scorer

Mike Fee

Mike Fee

17 ppg

Top Rebounder

Mike Fee

Mike Fee

13 rpg

Assist Leader

Scott Deputron

Scott Deputron

3.5 apg

Steals Leader

Mike Ashburn

Mike Ashburn

1.4 spg

High FG%

Mike Fee

Mike Fee

0.4 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
19.2 61.7 31.2 4.9 23.9 20.5 5.4 10.7 51 12.3 22.6 34.9 8.6 2.3 4.9 10.7 7.8 48.8

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
She Quiet 09/28/14 19 57 33.3 8 23 34.8 1 4 25 8 12 20 9 0 2 9 13 47
He Got Monaaayyyy 10/5/14 16 45 35.6 5 19 26.3 4 8 50 3 23 26 12 4 7 16 8 41
She Still Pretty 10/12/14 21 65 32.3 2 20 10 3 7 42.9 16 26 42 8 2 4 13 0 47
Homo You Didnt Again 10/19/14 21 65 32.3 2 15 13.3 7 12 58.3 15 29 44 14 3 6 11 9 51
Hardwood Legacy 10/26/14 26 71 36.6 9 32 28.1 3 7 42.9 12 27 39 5 2 2 9 6 64
She Quiet 11/2/14 17 58 29.3 5 30 16.7 13 16 81.3 9 28 37 11 3 8 10 8 52
He Got Monaaayyyy 11/9/14 18 57 31.6 3 18 16.7 9 16 56.3 11 12 23 6 0 8 13 5 48
She Still Pretty 11/16/14 17 72 23.6 6 29 20.7 2 14 14.3 20 29 49 4 4 5 11 8 42
Season Totals: 173 555 31.2 44 215 20.5 49 96 51 111 203 314 77 21 44 96 70 439
Opponent Date
She Quiet 09/28/14
He Got Monaaayyyy 10/5/14
She Still Pretty 10/12/14
Homo You Didnt Again 10/19/14
Hardwood Legacy 10/26/14
She Quiet 11/2/14
He Got Monaaayyyy 11/9/14
She Still Pretty 11/16/14
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Aaron Morris 0.3 1.1 30 0 0.1 0 0 0.4 0 0.6 0.6 1.1 0.1 0.2 0.2 0.9 0.7 0.7
D.J. P 3.9 15.2 25.5 1.3 8.4 15.8 1.4 2.8 52 1.3 2.1 3.4 1.8 0.1 1.1 3.1 1.4 10.6
David Mawer 0.8 2.2 35 0 0 0 0 0.1 0 1.1 1.8 2.9 0.4 0 0.1 1 0.3 1.6
Eli Ivery 0.3 1.8 18.8 0 0.9 0 0 0 0 0.4 1.2 1.7 0.1 0 0.3 0.2 0.2 0.7
Mike Ashburn 5.2 17 30.7 1.4 7.8 18.6 1.4 2.1 68.4 3 5.6 8.6 3 0.3 1.4 2.3 1.2 13.3
Mike Fee 3.3 8.8 38 1 3.2 31 1.8 2.9 61.5 0.9 6.3 7.2 0.3 0.9 0.3 0.9 0.4 9.4
Mike Smith Jr. 0.9 3.4 25.8 0.2 1.2 18.2 0.2 0.4 50 1 1.6 2.6 0.3 0 0.7 0.6 0.4 2.2
Nate McIntosh 2.6 7.1 35.9 0 0.1 0 0.2 1.4 15.4 3.6 2.6 6.1 0.9 0.7 0.2 0.6 2 5.3
Scott Deputron 1.9 5 37.8 0.9 2.1 42.1 0.3 0.4 75 0.4 0.9 1.3 1.6 0.1 0.4 1.1 1 5
Player
Aaron Morris
D.J. P
David Mawer
Eli Ivery
Mike Ashburn
Mike Fee
Mike Smith Jr.
Nate McIntosh
Scott Deputron

Upcoming Schedule

URL: url-production

Data: data-production