| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardwood Legacy | 09/28/14 | ? | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Nanas Box is Out | 10/5/14 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Homo You Didnt Again | 10/12/14 | ? | 1 | 2 | 50 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| She Quiet | 10/19/14 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| She Still Pretty | 10/26/14 | ? | ||||||||||||||||||
| Hardwood Legacy | 11/2/14 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Nanas Box is Out | 11/9/14 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Homo You Didnt Again | 11/16/14 | ? | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Season Totals: | 4 | 22 | 18.2 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 1 | 9 | ||
| Opponent |
|---|
| Hardwood Legacy |
| Nanas Box is Out |
| Homo You Didnt Again |
| She Quiet |
| She Still Pretty |
| Hardwood Legacy |
| Nanas Box is Out |
| Homo You Didnt Again |