2013-01-27, 4:30 PM@Bancroft Middle School - Playoff Game
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Balls Deep |
58 | 44 | 39 | 11 | 18 | 6 |
We Rock |
52 | 29 | 36.7 | 4 | 14 | 14 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garsten Bergquist | 3 | 11 | 27.3 | 1 | 1 | 100 | 0 | 0 | 4 | 7 | 11 | 4 | 1 | 0 | 5 | 0 | 7 | |
Ryan Aceto | 4 | 5 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 8 | |
Max Fleury | Did not play | |||||||||||||||||
Brian Davis | 10 | 21 | 47.6 | 0 | 3 | 0 | 4 | 6 | 66.7 | 3 | 8 | 11 | 1 | 2 | 0 | 2 | 1 | 24 |
Charlie Sanders | 3 | 8 | 37.5 | 0 | 0 | 3 | 7 | 42.9 | 1 | 5 | 6 | 2 | 4 | 0 | 5 | 1 | 9 | |
Jamie Gin | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
David Jordan | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |
Kurt Degroot | 3 | 10 | 30 | 0 | 2 | 0 | 3 | 3 | 100 | 2 | 6 | 8 | 2 | 0 | 2 | 3 | 2 | 9 |
Team Totals: | 23 | 59 | 39 | 1 | 8 | 12.5 | 11 | 18 | 61.1 | 15 | 29 | 44 | 11 | 10 | 2 | 18 | 6 | 58 |
Name |
---|
Garsten Bergquist |
Ryan Aceto |
Max Fleury |
Brian Davis |
Charlie Sanders |
Jamie Gin |
David Jordan |
Kurt Degroot |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottrell Freeman | 9 | 21 | 42.9 | 1 | 6 | 16.7 | 2 | 4 | 50 | 6 | 5 | 11 | 0 | 4 | 1 | 1 | 5 | 21 |
Joe Blackman | 6 | 10 | 60 | 0 | 2 | 0 | 2 | 5 | 40 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 14 |
William Kendall | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 5 | 3 | 0 | |
Patrick Callinan | Did not play | |||||||||||||||||
Jaime Rodriguez | Did not play | |||||||||||||||||
Frank Suarez | 2 | 10 | 20 | 1 | 8 | 12.5 | 0 | 0 | 1 | 6 | 7 | 0 | 3 | 0 | 4 | 1 | 5 | |
Michiel Thomas | Did not play | |||||||||||||||||
Kenne Tompkins | 5 | 13 | 38.5 | 0 | 2 | 0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 1 | 12 |
Keen Valenzuela | Did not play | |||||||||||||||||
Team Totals: | 22 | 60 | 36.7 | 2 | 18 | 11.1 | 6 | 14 | 42.9 | 9 | 20 | 29 | 4 | 13 | 2 | 14 | 14 | 52 |
Name |
---|
Cottrell Freeman |
Joe Blackman |
William Kendall |
Patrick Callinan |
Jaime Rodriguez |
Frank Suarez |
Michiel Thomas |
Kenne Tompkins |
Keen Valenzuela |
Team Totals: |