2012-10-21, 6:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Balls Deep |
51 | 40 | 45.1 | 10 | 14 | 9 |
We Rock |
38 | 22 | 23 | 2 | 7 | 11 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garsten Bergquist | 4 | 9 | 44.4 | 0 | 0 | 1 | 2 | 50 | 2 | 13 | 15 | 4 | 2 | 0 | 2 | 1 | 9 | |
Ryan Aceto | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 3 | 6 | |
Max Fleury | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 2 | 2 | 1 | 1 | 2 | ||
Brian Davis | 5 | 10 | 50 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 11 |
Charlie Sanders | 7 | 15 | 46.7 | 1 | 4 | 25 | 1 | 1 | 100 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 16 |
Jamie Gin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
David Jordan | 3 | 5 | 60 | 0 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | |
Kurt Degroot | Did not play | |||||||||||||||||
Team Totals: | 23 | 51 | 45.1 | 1 | 8 | 12.5 | 4 | 7 | 57.1 | 14 | 26 | 40 | 10 | 6 | 2 | 14 | 9 | 51 |
Name |
---|
Garsten Bergquist |
Ryan Aceto |
Max Fleury |
Brian Davis |
Charlie Sanders |
Jamie Gin |
David Jordan |
Kurt Degroot |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottrell Freeman | 4 | 14 | 28.6 | 0 | 4 | 0 | 3 | 3 | 100 | 3 | 2 | 5 | 0 | 1 | 1 | 4 | 2 | 11 |
Joe Blackman | 2 | 11 | 18.2 | 0 | 3 | 0 | 3 | 4 | 75 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 7 |
William Kendall | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Patrick Callinan | Did not play | |||||||||||||||||
Jaime Rodriguez | 3 | 8 | 37.5 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 5 | 6 | 1 | 4 | 0 | 1 | 4 | 8 |
Frank Suarez | Did not play | |||||||||||||||||
Michiel Thomas | Did not play | |||||||||||||||||
Kenne Tompkins | 3 | 15 | 20 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 |
Keen Valenzuela | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | ||
Team Totals: | 14 | 61 | 23 | 1 | 13 | 7.7 | 9 | 11 | 81.8 | 10 | 12 | 22 | 2 | 10 | 1 | 7 | 11 | 38 |
Name |
---|
Cottrell Freeman |
Joe Blackman |
William Kendall |
Patrick Callinan |
Jaime Rodriguez |
Frank Suarez |
Michiel Thomas |
Kenne Tompkins |
Keen Valenzuela |
Team Totals: |