| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Bohac | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10 | ||
| Bruce Bealke | Did not play | |||||||||||||||||
| Simon Griffin | 6 | 12 | 50 | 4 | 10 | 40 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 16 | |
| Eli Fowler | 2 | 5 | 40 | 1 | 1 | 100 | 4 | 6 | 66.7 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 9 |
| Diana Connors | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Eric Rosby | 4 | 10 | 40 | 0 | 3 | 0 | 4 | 6 | 66.7 | 1 | 4 | 5 | 4 | 0 | 2 | 4 | 2 | 12 |
| Greg Ellwood | Did not play | |||||||||||||||||
| Peter Lopez | 3 | 8 | 37.5 | 1 | 2 | 50 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 7 | |
| Jason Jaramillo | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | ||
| Team Totals: | 21 | 44 | 47.7 | 6 | 17 | 35.3 | 8 | 12 | 66.7 | 4 | 12 | 16 | 14 | 3 | 2 | 14 | 11 | 56 |
| Name |
|---|
| A.J. Bohac |
| Bruce Bealke |
| Simon Griffin |
| Eli Fowler |
| Diana Connors |
| Eric Rosby |
| Greg Ellwood |
| Peter Lopez |
| Jason Jaramillo |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cottrell Freeman | 5 | 10 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | |
| Joe Blackman | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | |
| William Kendall | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Patrick Callinan | 2 | 9 | 22.2 | 0 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 4 | 5 | |
| Jaime Rodriguez | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 4 | 50 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Frank Suarez | Did not play | |||||||||||||||||
| Michiel Thomas | Did not play | |||||||||||||||||
| Kenne Tompkins | 5 | 14 | 35.7 | 2 | 5 | 40 | 4 | 6 | 66.7 | 0 | 1 | 1 | 3 | 9 | 0 | 2 | 1 | 16 |
| Keen Valenzuela | 1 | 8 | 12.5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Team Totals: | 16 | 50 | 32 | 6 | 15 | 40 | 8 | 14 | 57.1 | 3 | 12 | 15 | 6 | 12 | 1 | 6 | 13 | 46 |
| Name |
|---|
| Cottrell Freeman |
| Joe Blackman |
| William Kendall |
| Patrick Callinan |
| Jaime Rodriguez |
| Frank Suarez |
| Michiel Thomas |
| Kenne Tompkins |
| Keen Valenzuela |
| Team Totals: |