| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moran | 2 | 10 | 20 | 0 | 0 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 2 | 6 | |
| Michael Maulano | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 6 | 2 | ||
| Daniel Armstrong | Did not play | |||||||||||||||||
| Tom Welch | 9 | 13 | 69.2 | 2 | 2 | 100 | 2 | 2 | 100 | 3 | 5 | 8 | 1 | 3 | 1 | 4 | 3 | 18 |
| Mike Ashburn | 6 | 17 | 35.3 | 2 | 6 | 33.3 | 3 | 5 | 60 | 2 | 8 | 10 | 1 | 2 | 1 | 2 | 0 | 13 |
| Hunter Johnson | Did not play | |||||||||||||||||
| Anthony Pereira | Did not play | |||||||||||||||||
| Weston Pratt | 2 | 10 | 20 | 0 | 0 | 3 | 4 | 75 | 2 | 6 | 8 | 5 | 1 | 0 | 1 | 1 | 7 | |
| Team Totals: | 20 | 57 | 35.1 | 4 | 8 | 50 | 10 | 13 | 76.9 | 9 | 25 | 34 | 9 | 8 | 3 | 13 | 12 | 46 |
| Name |
|---|
| Andrew Moran |
| Michael Maulano |
| Daniel Armstrong |
| Tom Welch |
| Mike Ashburn |
| Hunter Johnson |
| Anthony Pereira |
| Weston Pratt |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cottrell Freeman | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | ||
| Joe Blackman | 1 | 7 | 14.3 | 0 | 0 | 3 | 5 | 60 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 5 | 9 | |
| William Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | |||
| Patrick Callinan | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 12 | 13 | 2 | 2 | 1 | 3 | 0 | 3 |
| Jaime Rodriguez | 6 | 17 | 35.3 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 1 | 4 |
| Frank Suarez | Did not play | |||||||||||||||||
| Michiel Thomas | Did not play | |||||||||||||||||
| Kenne Tompkins | Did not play | |||||||||||||||||
| Keen Valenzuela | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | ||
| Team Totals: | 19 | 55 | 34.5 | 4 | 8 | 50 | 10 | 15 | 66.7 | 8 | 20 | 28 | 5 | 6 | 1 | 14 | 11 | 34 |
| Name |
|---|
| Cottrell Freeman |
| Joe Blackman |
| William Kendall |
| Patrick Callinan |
| Jaime Rodriguez |
| Frank Suarez |
| Michiel Thomas |
| Kenne Tompkins |
| Keen Valenzuela |
| Team Totals: |