Current record:
2 wins-1 loss
Most Recent Game:
Nothing but Air
31
Swish Bish
64
Sep. 22nd
4:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.33 | 55.67 | 31% | 3.67 | 21.67 | 17% | 1.33 | 2.33 | 57% | 6.33 | 22 | 28.33 | 8.33 | 5.33 | 0.67 | 10 | 2.33 | 39.67 | 40.67 |
Opponent | Date |
---|---|
Lambda Longshots | 9/08/24 |
LA Sporks | 9/15/24 |
Swish Bish | 9/22/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent P. | 4.33 | 9 | 48% | 1.33 | 3.67 | 36% | 0.33 | 0.67 | 50% | 0.67 | 7.67 | 8.33 | 2 | 0.67 | 0.33 | 1 | 0 | 10.33 |
Brooke J. | 4 | 26 | 15% | 3 | 23 | 13% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
Julia J. | 6 | 11 | 55% | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 1 | 6 | 0 | 12 |
Kelsey M. | 6 | 13.5 | 44% | 1 | 4.5 | 22% | 0.5 | 0.5 | 100% | 1 | 4 | 5 | 3 | 2 | 0 | 1.5 | 0.5 | 13.5 |
Wendy G. | 0.67 | 7 | 10% | 0.33 | 3.67 | 9% | 0 | 0.67 | 0% | 1 | 2.67 | 3.67 | 1 | 1.67 | 0 | 2 | 1.33 | 1.67 |
Yekta P. | 4.5 | 16.5 | 27% | 0 | 1.5 | 0% | 1 | 1 | 100% | 1 | 7 | 8 | 2 | 0.5 | 0 | 3 | 0 | 10 |
Player |
---|
Brent P. |
Brooke J. |
Julia J. |
Kelsey M. |
Wendy G. |
Yekta P. |
Nothing but Air
2-1
Lambda Longshots
2-1
Sep. 29th
12:00 PM
Location: Weho Rec Center - Court 1
Notes:
LA Sporks
0-3
Nothing but Air
2-1
Oct. 6th
4:00 PM
Location: Weho Rec Center - Court 1
Notes:
Swish Bish
2-1
Nothing but Air
2-1
Oct. 20th
12:00 PM
Location: Weho Rec Center - Court 1
Notes:
Lambda Longshots
2-1
Nothing but Air
2-1
Oct. 27th
3:00 PM
Location: Weho Rec Center - Court 1
Notes:
Nothing but Air
2-1
LA Sporks
0-3
Nov. 3rd
1:00 PM
Location: Weho Rec Center - Court 1
Notes: