Current record:
2 wins-1 loss
Most Recent Game:
Lambda Longshots
49
LA Sporks
38
Sep. 22nd
3:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 66.67 | 31% | 2 | 11.67 | 17% | 1.67 | 3 | 56% | 15 | 28.33 | 43.33 | 12.33 | 10.33 | 2 | 15.67 | 4 | 45.67 | 35.67 |
Opponent | Date |
---|---|
Nothing but Air | 9/08/24 |
Swish Bish | 9/15/24 |
LA Sporks | 9/22/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August A. | 1.33 | 5.33 | 25% | 0 | 0.67 | 0% | 0 | 0 | - | 2 | 3.67 | 5.67 | 0.67 | 1 | 0 | 2.67 | 0.67 | 2.67 |
Hannah G. | 3.67 | 12.33 | 30% | 0 | 0 | - | 0 | 1.33 | 0% | 3.33 | 3.67 | 7 | 1 | 1 | 0 | 2 | 0.33 | 7.33 |
Jasmine M. | 3.33 | 11.33 | 29% | 0.33 | 3 | 11% | 0.33 | 0.33 | 100% | 2.33 | 8.67 | 11 | 2.67 | 1.33 | 0.67 | 1.33 | 0.33 | 7.33 |
Kayla W. | 1 | 2.33 | 43% | 0.33 | 1.33 | 25% | 0 | 0 | - | 0.67 | 7 | 7.67 | 5.33 | 1.67 | 0.67 | 2.33 | 0.67 | 2.33 |
Madilyn C. | 1.33 | 7 | 19% | 0 | 3 | 0% | 0 | 0 | - | 0.67 | 1 | 1.67 | 2 | 1.33 | 0.67 | 2 | 1 | 2.67 |
Sarah Z. | 10 | 29 | 34% | 4 | 11 | 36% | 4 | 4 | 100% | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 28 |
Shaun S. | 1 | 4 | 25% | 0 | 0 | - | 0 | 0 | - | 1.5 | 0.5 | 2 | 0 | 1.5 | 0 | 2 | 0.5 | 2 |
Vanessa H. | 6.33 | 16 | 40% | 0 | 0 | - | 0 | 0 | - | 4 | 3.33 | 7.33 | 0.67 | 1.67 | 0 | 4 | 0.67 | 12.67 |
Player |
---|
August A. |
Hannah G. |
Jasmine M. |
Kayla W. |
Madilyn C. |
Sarah Z. |
Shaun S. |
Vanessa H. |
Nothing but Air
2-1
Lambda Longshots
2-1
Sep. 29th
12:00 PM
Location: Weho Rec Center - Court 1
Notes:
Lambda Longshots
2-1
Swish Bish
2-1
Oct. 6th
3:00 PM
Location: Weho Rec Center - Court 1
Notes:
LA Sporks
0-3
Lambda Longshots
2-1
Oct. 20th
1:00 PM
Location: Weho Rec Center - Court 1
Notes:
Lambda Longshots
2-1
Nothing but Air
2-1
Oct. 27th
3:00 PM
Location: Weho Rec Center - Court 1
Notes:
Swish Bish
2-1
Lambda Longshots
2-1
Nov. 3rd
12:00 PM
Location: Weho Rec Center - Court 1
Notes: