FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
1 | 14 | 7% | 1 | 3 | 33% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
1 | 2 | 50% | 3 | 5 | 8 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | 1 | 4 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swish Bish | 10/27/24 | L | 1 | 14 | 7% | 1 | 3 | 33% | 1 | 2 | 50% | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 4 |
Season Totals: | 1 | 14 | 7% | 1 | 3 | 33% | 1 | 2 | 50% | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 4 |
Opponent |
---|
Swish Bish |