FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.33 | 66.33 | 29% | 5.67 | 24 | 24% | 3.33 | 6 | 56% | 13.67 | 31 | 44.67 | 15.67 | 5.33 | 5.67 | 10 | 5 | 47.67 | 44 |
Opponent | Date |
---|---|
Hardwood Hotties | 9/08/24 |
Most Wanted | 9/15/24 |
Ballgenius | 9/22/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alisa M. | 1.33 | 8.67 | 15% | 0 | 3.33 | 0% | 0 | 0 | - | 1.67 | 2.33 | 4 | 1.67 | 0.33 | 0.67 | 1.33 | 0.33 | 2.67 |
Bri B. | 3 | 8 | 38% | 0 | 0 | - | 0 | 0 | - | 1 | 10 | 11 | 2 | 1 | 1 | 3 | 2 | 6 |
Dani D. | 1 | 6 | 17% | 1 | 5 | 20% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 4 |
DeAnna H. | 1 | 3.5 | 29% | 0.5 | 2 | 25% | 0 | 0 | - | 1 | 1.5 | 2.5 | 0.5 | 1 | 0 | 0 | 0.5 | 2.5 |
Emma H. | 4.33 | 15 | 29% | 3 | 9.33 | 32% | 1.33 | 1.33 | 100% | 0.67 | 1.67 | 2.33 | 3.33 | 1.33 | 0 | 1.67 | 0 | 13 |
Kayla W. | 3.67 | 9.33 | 39% | 1.33 | 4 | 33% | 1 | 1 | 100% | 2.67 | 9.67 | 12.33 | 5.67 | 0.33 | 2 | 1.67 | 1 | 9.67 |
KR R. | 1.5 | 5 | 30% | 0 | 0 | - | 0 | 3.5 | 0% | 2.5 | 3 | 5.5 | 1 | 0 | 0.5 | 0 | 0.5 | 3 |
Megan M. | 1 | 6.5 | 15% | 0 | 2 | 0% | 0 | 0 | - | 1 | 3 | 4 | 0 | 1 | 0.5 | 1 | 1 | 2 |
Natalie C. | 5 | 13.33 | 38% | 0 | 0 | - | 0 | 0 | - | 4 | 4.67 | 8.67 | 1.67 | 1 | 0 | 2 | 1.67 | 10 |
Tanya T. | 2 | 8 | 25% | 1 | 4.5 | 22% | 1 | 1 | 100% | 1.5 | 5.5 | 7 | 2 | 1 | 2.5 | 1.5 | 0 | 6 |
Player |
---|
Alisa M. |
Bri B. |
Dani D. |
DeAnna H. |
Emma H. |
Kayla W. |
KR R. |
Megan M. |
Natalie C. |
Tanya T. |
AJ's
2-1
Hardwood Hotties
2-1
Sep. 29th
2:00 PM
Location: Weho Rec Center - Court 1
Notes:
Power BALLtoms
1-2
AJ's
2-1
Oct. 6th
12:00 PM
Location: Weho Rec Center - Court 1
Notes:
AJ's
2-1
Dawn's Stallions
3-0
Oct. 20th
4:00 PM
Location: Weho Rec Center - Court 1
Notes:
Most Wanted
0-3
AJ's
2-1
Oct. 27th
1:00 PM
Location: Weho Rec Center - Court 1
Notes:
AJ's
2-1
Ballgenius
1-2
Nov. 3rd
2:00 PM
Location: Weho Rec Center - Court 1
Notes: