FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.5 | 56.5 | 36% | 4.88 | 17.13 | 28% | 3 | 5.25 | 57% | 9.5 | 30.5 | 40 | 15.5 | 8.25 | 4.75 | 12.38 | 7.38 | 48.88 | 38.38 |
Opponent | Date |
---|---|
Hardwood Hotties | 9/08/24 |
Most Wanted | 9/15/24 |
Ballgenius | 9/22/24 |
Hardwood Hotties | 9/29/24 |
Power BALLtoms | 10/06/24 |
Dawn's Stallions | 10/20/24 |
Most Wanted | 10/27/24 |
Ballgenius | 11/03/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alisa M. | 1.6 | 8 | 20% | 0.8 | 4 | 20% | 0 | 0 | - | 1.2 | 2.8 | 4 | 1 | 0.2 | 0.4 | 1 | 0.4 | 4 |
Bri B. | 3.5 | 9.67 | 36% | 0 | 0.17 | 0% | 0.83 | 2 | 42% | 1 | 9.67 | 10.67 | 4.83 | 2.83 | 1.5 | 2.5 | 1 | 7.83 |
Dani D. | 1.25 | 4.5 | 28% | 1 | 2.5 | 40% | 0.75 | 1 | 75% | 0.75 | 1.5 | 2.25 | 0.5 | 0.25 | 0.25 | 2 | 1 | 4.25 |
DeAnna H. | 0.71 | 2.14 | 33% | 0.14 | 0.86 | 17% | 0 | 0 | - | 0.71 | 1 | 1.71 | 1.57 | 1 | 0 | 1.14 | 0.57 | 1.57 |
Emma H. | 3.5 | 10.5 | 33% | 2 | 6.33 | 32% | 0.83 | 1 | 83% | 0.33 | 1.17 | 1.5 | 2.67 | 1 | 0 | 1.17 | 0.33 | 9.83 |
Kayla W. | 2.75 | 6 | 46% | 1.25 | 2.63 | 48% | 0.5 | 0.63 | 80% | 1.75 | 7.5 | 9.25 | 4.38 | 1.5 | 1.75 | 2.25 | 1 | 7.25 |
KR R. | 1.5 | 5 | 30% | 0 | 0 | - | 0 | 3.5 | 0% | 2.5 | 3 | 5.5 | 1 | 0 | 0.5 | 0 | 0.5 | 3 |
Megan M. | 3.17 | 8.33 | 38% | 0.5 | 3.17 | 16% | 0 | 0 | - | 1.17 | 2.67 | 3.83 | 0.5 | 1.33 | 0.17 | 0.5 | 1 | 6.83 |
Natalie C. | 5.38 | 12.25 | 44% | 0 | 0 | - | 0 | 0 | - | 2.75 | 4.75 | 7.5 | 1 | 0.5 | 0.13 | 2.13 | 2.25 | 10.75 |
Tanya T. | 2.43 | 7.43 | 33% | 0.71 | 3.14 | 23% | 1 | 1.14 | 87% | 0.86 | 4.57 | 5.43 | 1.86 | 1.43 | 1.29 | 2.57 | 1.14 | 6.57 |
Player |
---|
Alisa M. |
Bri B. |
Dani D. |
DeAnna H. |
Emma H. |
Kayla W. |
KR R. |
Megan M. |
Natalie C. |
Tanya T. |