Current record:
2 wins-1 loss
Most Recent Game:
Hardwood Hotties
59
Dawn's Stallions
74
Sep. 22nd
2:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.33 | 66.67 | 33% | 4.33 | 16.33 | 27% | 4 | 5.67 | 71% | 13.67 | 26.67 | 40.33 | 13 | 5 | 2.33 | 8.33 | 6.33 | 53 | 53 |
Opponent | Date |
---|---|
AJ's | 9/08/24 |
Power BALLtoms | 9/15/24 |
Dawn's Stallions | 9/22/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allie S. | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 |
Brent P. | 4.67 | 12.33 | 38% | 2.67 | 8.33 | 32% | 0 | 0 | - | 0.33 | 4 | 4.33 | 1 | 0.33 | 0.33 | 0 | 0.33 | 12 |
Candace E. | 6.67 | 19.67 | 34% | 1.33 | 4 | 33% | 1.67 | 2.33 | 71% | 3 | 8.33 | 11.33 | 4.67 | 0.67 | 0 | 2.33 | 1.33 | 16.33 |
Christina A. | 2 | 4.67 | 43% | 0 | 0.33 | 0% | 0 | 0 | - | 2 | 2.67 | 4.67 | 0.33 | 0.33 | 0.33 | 0.33 | 0.67 | 4 |
Frannie H. | 6 | 14 | 43% | 0 | 0.5 | 0% | 0.5 | 1 | 50% | 1.5 | 4 | 5.5 | 2 | 1.5 | 1.5 | 1 | 1.5 | 12.5 |
G.Z. Asch | 1 | 6 | 17% | 0 | 1 | 0% | 0 | 0 | - | 3 | 5 | 8 | 3 | 0 | 2 | 0 | 1 | 2 |
Kap T. | 2.5 | 8 | 31% | 0 | 0 | - | 1 | 1 | 100% | 4 | 4 | 8 | 2 | 1 | 0 | 2.5 | 1 | 6 |
Mackenzie S. | 2.5 | 10 | 25% | 0 | 0 | - | 2 | 3 | 67% | 2.5 | 3.5 | 6 | 1 | 1 | 0 | 2 | 1.5 | 7 |
Mo W. | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 0 | - | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
Stella S. | 0 | 3.5 | 0% | 0 | 3 | 0% | 0 | 0 | - | 0.5 | 1.5 | 2 | 2.5 | 1.5 | 0 | 2.5 | 0 | 0 |
Player |
---|
Allie S. |
Brent P. |
Candace E. |
Christina A. |
Frannie H. |
G.Z. Asch |
Kap T. |
Mackenzie S. |
Mo W. |
Stella S. |
AJ's
2-1
Hardwood Hotties
2-1
Sep. 29th
2:00 PM
Location: Weho Rec Center - Court 1
Notes:
Hardwood Hotties
2-1
Ballgenius
1-2
Oct. 6th
1:00 PM
Location: Weho Rec Center - Court 1
Notes:
Hardwood Hotties
2-1
Most Wanted
0-3
Oct. 20th
3:00 PM
Location: Weho Rec Center - Court 1
Notes:
Hardwood Hotties
2-1
Power BALLtoms
1-2
Oct. 27th
12:00 PM
Location: Weho Rec Center - Court 1
Notes:
Hardwood Hotties
2-1
Dawn's Stallions
3-0
Nov. 3rd
4:00 PM
Location: Weho Rec Center - Court 1
Notes: