Current record:
3 wins-5 losses
Most Recent Game:
Hardwood Hotties
34
Dawn's Stallions
39
Nov. 3rd
4:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.25 | 59.63 | 31% | 4.75 | 17.38 | 27% | 5.38 | 8 | 67% | 11.13 | 22.63 | 33.75 | 10.63 | 6.13 | 2.13 | 7.75 | 6.75 | 46.75 | 50.13 |
Opponent | Date |
---|---|
AJ's | 9/08/24 |
Power BALLtoms | 9/15/24 |
Dawn's Stallions | 9/22/24 |
AJ's | 9/29/24 |
Ballgenius | 10/06/24 |
Most Wanted | 10/20/24 |
Power BALLtoms | 10/27/24 |
Dawn's Stallions | 11/03/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allie S. | 0.5 | 2.5 | 20% | 0 | 0 | - | 0 | 0 | - | 0 | 0.75 | 0.75 | 0.25 | 0.25 | 0 | 0.25 | 0.25 | 1 |
Brent P. | 4 | 11.38 | 35% | 2.5 | 7.75 | 32% | 0 | 0 | - | 0.25 | 2.75 | 3 | 1.25 | 0.63 | 0.25 | 0.25 | 0.5 | 10.5 |
Candace E. | 5.29 | 19.14 | 28% | 1.14 | 4.14 | 28% | 2.86 | 4.14 | 69% | 2.29 | 6.29 | 8.57 | 3.71 | 1.43 | 0 | 2.71 | 1.43 | 14.71 |
Christina A. | 1.63 | 5.25 | 31% | 0.25 | 1.38 | 18% | 0.13 | 0.38 | 33% | 1.88 | 1.63 | 3.5 | 0.63 | 0.63 | 0.25 | 0.5 | 1 | 3.63 |
Frannie H. | 3.8 | 11 | 35% | 0 | 0.4 | 0% | 1.4 | 1.8 | 78% | 1.4 | 5.4 | 6.8 | 1.6 | 1.4 | 0.8 | 0.6 | 1.6 | 9 |
G.Z. Asch | 2.25 | 9.75 | 23% | 0.75 | 2.5 | 30% | 0.25 | 0.25 | 100% | 2.5 | 4 | 6.5 | 1.75 | 0.75 | 0.75 | 1.25 | 0.25 | 5.5 |
Kap T. | 2.6 | 6.2 | 42% | 0 | 0 | - | 0.4 | 0.4 | 100% | 3 | 4 | 7 | 1.8 | 0.4 | 0.8 | 1.8 | 1.6 | 5.6 |
Mackenzie S. | 2.6 | 7.6 | 34% | 0 | 0.2 | 0% | 2.4 | 4 | 60% | 2.6 | 2.8 | 5.4 | 1.2 | 1.6 | 0 | 1.8 | 1.8 | 7.6 |
Mo W. | 1.75 | 6.25 | 28% | 1.25 | 4 | 31% | 0 | 0 | - | 1.5 | 3 | 4.5 | 1 | 0.75 | 0.5 | 0.75 | 1 | 4.75 |
Stella S. | 0 | 3.5 | 0% | 0 | 3 | 0% | 0 | 0 | - | 0.5 | 1.5 | 2 | 2.5 | 1.5 | 0 | 2.5 | 0 | 0 |
Player |
---|
Allie S. |
Brent P. |
Candace E. |
Christina A. |
Frannie H. |
G.Z. Asch |
Kap T. |
Mackenzie S. |
Mo W. |
Stella S. |