FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
2 | 7 | 29% | 0 | 1 | 0% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 0 | 1 | 1 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 4 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ's | 10/27/24 | L | 2 | 7 | 29% | 0 | 1 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Power BALLtoms | 11/03/24 | L | Did not play | |||||||||||||||||
Season Totals: | 2 | 7 | 29% | 0 | 1 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Opponent |
---|
AJ's |
Power BALLtoms |