FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
4 | 10 | 40% | 2 | 6 | 33% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 0 | 1 | 1 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 10 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardwood Hotties | 9/22/24 | W | 4 | 10 | 40% | 2 | 6 | 33% | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
Power BALLtoms | 9/29/24 | L | Did not play | |||||||||||||||||
Season Totals: | 4 | 10 | 40% | 2 | 6 | 33% | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
Opponent |
---|
Hardwood Hotties |
Power BALLtoms |