FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
3.5 | 13.5 | 26% | 0 | 5 | 0% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
1 | 1 | 100% | 0.5 | 5 | 5.5 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0.5 | 0 | 0.5 | 2.5 | 2 | 8 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn's Stallions | 9/15/24 | L | 5 | 9 | 56% | 0 | 3 | 0% | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 10 |
AJ's | 9/22/24 | L | 2 | 18 | 11% | 0 | 7 | 0% | 2 | 2 | 100% | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 6 |
Season Totals: | 7 | 27 | 26% | 0 | 10 | 0% | 2 | 2 | 100% | 1 | 10 | 11 | 1 | 0 | 1 | 5 | 4 | 16 |
Opponent |
---|
Dawn's Stallions |
AJ's |