FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
5 | 15 | 33% | 1 | 6 | 17% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 2 | 10 | 12 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0 | 2 | 0 | 2 | 1 | 11 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Js On My Meat | 10/01/23 | L | 5 | 15 | 33% | 1 | 6 | 17% | 0 | 0 | - | 2 | 10 | 12 | 0 | 2 | 0 | 2 | 1 | 11 |
Season Totals: | 5 | 15 | 33% | 1 | 6 | 17% | 0 | 0 | - | 2 | 10 | 12 | 0 | 2 | 0 | 2 | 1 | 11 |
Opponent |
---|
Js On My Meat |