Current record:
5 wins-1 loss
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.5 | 60.17 | 46% | 7.83 | 23.5 | 33% | 6.17 | 9.67 | 64% | 8.33 | 27.83 | 36.17 | 14.5 | 7.83 | 1.83 | 9.17 | 8.67 | 69.17 | 58.17 |
Opponent | Date |
---|---|
The OFF Season | 8/20/23 |
Blindside | 9/10/23 |
Jurassics | 9/17/23 |
Blindside | 9/24/23 |
Nightmare/Heat | 10/01/23 |
The OFF Season | 10/22/23 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. B. | 2.17 | 4 | 54% | 0.5 | 1 | 50% | 0 | 0 | - | 1.67 | 3.83 | 5.5 | 1.5 | 0.5 | 0 | 0.67 | 1.33 | 4.83 |
Jordan R. (C) | 6.33 | 13.33 | 47% | 0.5 | 2.67 | 19% | 2 | 2.67 | 75% | 1.17 | 3.17 | 4.33 | 6.5 | 1.67 | 0 | 3.5 | 1.83 | 15.17 |
Mikey S. | 4.6 | 9.4 | 49% | 2 | 4.8 | 42% | 1.2 | 2 | 60% | 1.2 | 7.2 | 8.4 | 2.8 | 1.8 | 0.2 | 1.8 | 0.2 | 12.4 |
Patrick C. | 1.67 | 4 | 42% | 1.33 | 3 | 44% | 0.67 | 0.67 | 100% | 0.33 | 2.33 | 2.67 | 1 | 1 | 0.33 | 0.33 | 1.33 | 5.33 |
Sean G. | 1.5 | 5.5 | 27% | 0 | 1 | 0% | 0.5 | 0.5 | 100% | 1 | 3.5 | 4.5 | 1 | 0.5 | 0.5 | 2 | 0 | 3 |
Tony B. | 10 | 23.5 | 43% | 2.83 | 9.83 | 29% | 2.67 | 3.83 | 70% | 1.83 | 6.33 | 8.17 | 1 | 1 | 0 | 1.17 | 2.17 | 25.83 |
Tony C. | 2.2 | 3.4 | 65% | 0.2 | 0.4 | 50% | 0 | 1 | 0% | 2.6 | 5.6 | 8.2 | 2.2 | 0.8 | 1.4 | 1.4 | 1.6 | 4.6 |
Ty M. | 3 | 7.25 | 41% | 2.25 | 5.75 | 39% | 0 | 0.25 | 0% | 0 | 2.25 | 2.25 | 1 | 2.75 | 0.25 | 0.5 | 1.75 | 8.25 |
Player |
---|
A.J. B. |
Jordan R. (C) |
Mikey S. |
Patrick C. |
Sean G. |
Tony B. |
Tony C. |
Ty M. |