Current record:
4 wins-2 losses
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.33 | 58.33 | 43% | 8.67 | 28.33 | 31% | 9.33 | 14.83 | 63% | 7.83 | 23.17 | 31 | 12.5 | 5.33 | 1.33 | 6.5 | 11.33 | 68.67 | 64.5 |
Opponent | Date |
---|---|
Jurassics | 8/13/23 |
Js On My Meat | 8/20/23 |
Blindside | 9/17/23 |
Nightmare/Heat | 9/24/23 |
Blindside | 10/08/23 |
Js On My Meat | 10/22/23 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson | 2.83 | 8.67 | 33% | 1.33 | 5.33 | 25% | 0.67 | 1.17 | 57% | 0.83 | 5.83 | 6.67 | 1.5 | 0.5 | 0 | 1 | 2 | 7.67 |
Danny H. | 6.17 | 11.83 | 52% | 2.17 | 4 | 54% | 3.5 | 4 | 88% | 3.33 | 4.33 | 7.67 | 3.33 | 1.17 | 0.67 | 1 | 1.83 | 18 |
Eric R. | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James S. | 4.8 | 14 | 34% | 2.6 | 8.8 | 30% | 1.6 | 2.4 | 67% | 0.6 | 1.4 | 2 | 3 | 0.8 | 0 | 0.4 | 1 | 13.8 |
Mark F. | 2.5 | 5.5 | 45% | 0.5 | 1 | 50% | 0.5 | 1 | 50% | 0.5 | 2 | 2.5 | 2.5 | 1.5 | 0.5 | 0.5 | 2 | 6 |
Nelson | 8 | 11.5 | 70% | 0 | 1.75 | 0% | 1.25 | 2.25 | 56% | 1.25 | 2.75 | 4 | 1.5 | 0.25 | 0.25 | 2.25 | 1.75 | 17.25 |
Russel C. (C) | 5.5 | 15.33 | 36% | 2.83 | 10 | 28% | 2.83 | 5 | 57% | 1.17 | 8 | 9.17 | 3.17 | 2 | 0.17 | 2 | 4.5 | 16.67 |
Thomas D. | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player |
---|
Bronson |
Danny H. |
Eric R. |
James S. |
Mark F. |
Nelson |
Russel C. (C) |
Thomas D. |