FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
2.5 | 4.5 | 56% | 1.5 | 3 | 50% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 1 | 2.5 | 3.5 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1.5 | 0 | 0 | 0.5 | 3 | 6.5 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Js On My Meat | 9/17/23 | L | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
The OFF Season | 10/08/23 | W | 5 | 7 | 71% | 3 | 5 | 60% | 0 | 0 | - | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 13 |
Season Totals: | 5 | 9 | 56% | 3 | 6 | 50% | 0 | 0 | - | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 6 | 13 |
Opponent |
---|
Js On My Meat |
The OFF Season |