Lambda Basketball - Women's+ Comp Spring 2025

Lambda Basketball

Women's+ Comp Spring 2025

Team Standings

Rank Team Record Win Per. Games Back PPG OPPG DIFF
1 Ball Her Daddy 7-1 875 0 47.1 39.4 7.7
2 Mo $ Mo Problemz 7-1 875 0 52 41.9 10.1
3 IncrediBALLS 6-2 750 1 54.8 44.4 10.4
4 Alley-Oopsies 4-4 500 3 46 49.6 -3.6
5 Flight Risk 3-5 375 4 45.3 49.6 -4.3
6 NBA 2Gay 3-5 375 4 45 47.8 -2.8
7 Kelsey's Plums 1-7 125 6 40.5 51.5 -11
8 Court Kingz 1-7 125 6 51 57 -6
Rank Team
1 Ball Her Daddy
2 Mo $ Mo Problemz
3 IncrediBALLS
4 Alley-Oopsies
5 Flight Risk
6 NBA 2Gay
7 Kelsey's Plums
8 Court Kingz

Team Comparisons - Per Game Averages

Team Pts. FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORb DRb REB ASST STL BLK TO PF
Alley-Oopsies 46 18 57.9 31.1 5.6 18.3 30.5 4.4 8.6 51.7 7.6 27.4 35 10.3 6.1 1.4 9.4 5.9
Ball Her Daddy 47.1 19.1 54.6 35.1 3.9 17 22.7 4.9 8 60.7 9.7 25.7 35.4 9.7 7.1 0.4 9 10.6
Court Kingz 51 18.4 58.5 31.4 7.9 25.1 31.3 6.4 10.5 60.7 9.1 21.5 30.6 9.8 7.5 1.3 8.3 9.8
Flight Risk 45.3 17.5 57.1 30.6 4.4 17.1 25.5 5.9 9.3 63.5 8.1 26.1 34.3 11.8 5 2.4 9 4.6
IncrediBALLS 54.8 21.5 62.3 34.5 3.8 14.5 25.9 8 14.8 54.2 13 28.8 41.8 10.6 7 1.4 6 8.6
Kelsey's Plums 40.5 14.9 54.4 27.4 7.1 28.1 25.3 3.6 7.6 47.5 10.5 24.9 35.4 8.5 4.4 1.9 11.4 10.4
Mo $ Mo Problemz 52 19.1 56.4 33.9 7.8 26 29.8 6 11.1 53.9 10.4 30.1 40.5 12.9 6.3 2 9.1 9.4
NBA 2Gay 45 18.3 63 29 4.3 20 21.3 4.3 7.3 58.6 14.9 24.9 39.8 8.4 6.6 3 10.4 9.8
Team
Ball Her Daddy
Mo $ Mo Problemz
IncrediBALLS
Alley-Oopsies
Flight Risk
NBA 2Gay
Kelsey's Plums
Court Kingz

URL: url-production

Data: data-production