Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey's Plums | 02/2/25 | ? | 1 | 8 | 12.5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
Ball Her Daddy | 02/23/25 | ? | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 3 | 4 | 75 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 10 |
Alley-Oopsies | 03/9/25 | ? | 6 | 13 | 46.2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 2 | 13 |
Mo $ Mo Problemz | 03/16/25 | ? | ||||||||||||||||||
Flight Risk | 03/23/25 | ? | 9 | 17 | 52.9 | 1 | 3 | 33.3 | 1 | 4 | 25 | 0 | 15 | 15 | 5 | 4 | 0 | 2 | 1 | 20 |
Court Kingz | 03/30/25 | ? | 6 | 18 | 33.3 | 1 | 2 | 50 | 3 | 13 | 23.1 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | 2 | 16 |
NBA 2Gay | 04/6/25 | ? | 6 | 14 | 42.9 | 0 | 1 | 0 | 3 | 7 | 42.9 | 2 | 6 | 8 | 4 | 3 | 0 | 1 | 1 | 15 |
Kelsey's Plums | 04/27/25 | ? | 5 | 17 | 29.4 | 0 | 2 | 0 | 2 | 9 | 22.2 | 2 | 4 | 6 | 4 | 4 | 3 | 3 | 1 | 12 |
Season Totals: | 36 | 94 | 38.3 | 3 | 14 | 21.4 | 13 | 41 | 31.7 | 16 | 43 | 59 | 16 | 14 | 6 | 11 | 10 | 88 |
Opponent |
---|
Kelsey's Plums |
Ball Her Daddy |
Alley-Oopsies |
Mo $ Mo Problemz |
Flight Risk |
Court Kingz |
NBA 2Gay |
Kelsey's Plums |