Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IncrediBALLS | 02/2/25 | ? | 6 | 18 | 33.3 | 6 | 16 | 37.5 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 18 | |
Mo $ Mo Problemz | 02/23/25 | ? | 1 | 10 | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | |
NBA 2Gay | 03/9/25 | ? | 1 | 12 | 8.3 | 0 | 10 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 2 | |
Alley-Oopsies | 03/16/25 | ? | 4 | 16 | 25 | 3 | 11 | 27.3 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 11 | |
Court Kingz | 03/23/25 | ? | ||||||||||||||||||
Flight Risk | 03/30/25 | ? | 1 | 10 | 10 | 1 | 7 | 14.3 | 0 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 4 | 1 | 3 | |
Ball Her Daddy | 04/6/25 | ? | 3 | 10 | 30 | 2 | 8 | 25 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 11 |
IncrediBALLS | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 16 | 76 | 21.1 | 12 | 57 | 21.1 | 3 | 7 | 42.9 | 9 | 21 | 30 | 16 | 3 | 1 | 15 | 7 | 47 |
Opponent |
---|
IncrediBALLS |
Mo $ Mo Problemz |
NBA 2Gay |
Alley-Oopsies |
Court Kingz |
Flight Risk |
Ball Her Daddy |
IncrediBALLS |