Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey's Plums | 02/2/25 | ? | 1 | 7 | 14.3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | |
Ball Her Daddy | 02/23/25 | ? | 5 | 8 | 62.5 | 3 | 5 | 60 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 13 | |
Alley-Oopsies | 03/9/25 | ? | 2 | 10 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | |
Mo $ Mo Problemz | 03/16/25 | ? | 4 | 18 | 22.2 | 4 | 15 | 26.7 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 12 |
Flight Risk | 03/23/25 | ? | 5 | 11 | 45.5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 10 | |
Court Kingz | 03/30/25 | ? | 2 | 9 | 22.2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | |
NBA 2Gay | 04/6/25 | ? | 2 | 10 | 20 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | |
Kelsey's Plums | 04/27/25 | ? | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | |
Season Totals: | 21 | 83 | 25.3 | 8 | 32 | 25 | 0 | 2 | 0 | 8 | 15 | 23 | 6 | 4 | 0 | 10 | 17 | 50 |
Opponent |
---|
Kelsey's Plums |
Ball Her Daddy |
Alley-Oopsies |
Mo $ Mo Problemz |
Flight Risk |
Court Kingz |
NBA 2Gay |
Kelsey's Plums |