Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IncrediBALLS | 02/2/25 | ? | 6 | 18 | 33.3 | 5 | 13 | 38.5 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 17 |
Mo $ Mo Problemz | 02/23/25 | ? | 9 | 21 | 42.9 | 3 | 10 | 30 | 1 | 3 | 33.3 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 1 | 22 |
NBA 2Gay | 03/9/25 | ? | 4 | 23 | 17.4 | 1 | 12 | 8.3 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 0 | 9 | |
Alley-Oopsies | 03/16/25 | ? | 6 | 22 | 27.3 | 3 | 14 | 21.4 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 3 | 2 | 3 | 15 | |
Court Kingz | 03/23/25 | ? | 7 | 23 | 30.4 | 5 | 16 | 31.3 | 1 | 3 | 33.3 | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 20 |
Flight Risk | 03/30/25 | ? | 6 | 17 | 35.3 | 4 | 12 | 33.3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 16 | |
Ball Her Daddy | 04/6/25 | ? | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 2 | 10 | |
IncrediBALLS | 04/27/25 | ? | 6 | 23 | 26.1 | 5 | 18 | 27.8 | 2 | 2 | 100 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 5 | 19 |
Season Totals: | 48 | 156 | 30.8 | 28 | 101 | 27.7 | 4 | 10 | 40 | 8 | 46 | 54 | 4 | 5 | 10 | 11 | 16 | 128 |
Opponent |
---|
IncrediBALLS |
Mo $ Mo Problemz |
NBA 2Gay |
Alley-Oopsies |
Court Kingz |
Flight Risk |
Ball Her Daddy |
IncrediBALLS |