Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey's Plums | 02/2/25 | ? | 5 | 7 | 71.4 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 6 | 10 | 3 | 2 | 0 | 1 | 2 | 12 |
Ball Her Daddy | 02/23/25 | ? | 7 | 13 | 53.8 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 3 | 0 | 0 | 1 | 14 | |
Alley-Oopsies | 03/9/25 | ? | 9 | 23 | 39.1 | 0 | 0 | 3 | 4 | 75 | 8 | 14 | 22 | 1 | 3 | 0 | 1 | 0 | 21 | |
Mo $ Mo Problemz | 03/16/25 | ? | 4 | 11 | 36.4 | 0 | 1 | 0 | 8 | 10 | 80 | 4 | 9 | 13 | 1 | 0 | 0 | 1 | 5 | 16 |
Flight Risk | 03/23/25 | ? | 4 | 10 | 40 | 0 | 1 | 0 | 3 | 3 | 100 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 3 | 11 |
Court Kingz | 03/30/25 | ? | 10 | 13 | 76.9 | 0 | 0 | 4 | 9 | 44.4 | 4 | 8 | 12 | 1 | 1 | 0 | 3 | 1 | 24 | |
NBA 2Gay | 04/6/25 | ? | 7 | 15 | 46.7 | 0 | 1 | 0 | 5 | 6 | 83.3 | 2 | 10 | 12 | 4 | 4 | 3 | 0 | 4 | 19 |
Kelsey's Plums | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 46 | 92 | 50 | 0 | 5 | 0 | 25 | 34 | 73.5 | 26 | 61 | 87 | 16 | 14 | 3 | 6 | 16 | 117 |
Opponent |
---|
Kelsey's Plums |
Ball Her Daddy |
Alley-Oopsies |
Mo $ Mo Problemz |
Flight Risk |
Court Kingz |
NBA 2Gay |
Kelsey's Plums |