Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2Gay | 02/2/25 | ? | 4 | 8 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 8 | |
IncrediBALLS | 02/23/25 | ? | 4 | 7 | 57.1 | 2 | 5 | 40 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | |
Flight Risk | 03/9/25 | ? | 1 | 5 | 20 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 1 | 4 |
Court Kingz | 03/16/25 | ? | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 2 | 7 |
Alley-Oopsies | 03/23/25 | ? | Game not played due to forfeit | |||||||||||||||||
Mo $ Mo Problemz | 03/30/25 | ? | 4 | 8 | 50 | 0 | 3 | 0 | 3 | 4 | 75 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 11 |
Kelsey's Plums | 04/6/25 | ? | 3 | 11 | 27.3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 6 | |
NBA 2Gay | 04/27/25 | ? | 2 | 10 | 20 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | |
Season Totals: | 21 | 57 | 36.8 | 3 | 20 | 15 | 5 | 7 | 71.4 | 10 | 27 | 37 | 12 | 6 | 3 | 6 | 8 | 50 |
Opponent |
---|
NBA 2Gay |
IncrediBALLS |
Flight Risk |
Court Kingz |
Alley-Oopsies |
Mo $ Mo Problemz |
Kelsey's Plums |
NBA 2Gay |