| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo $ Mo Problemz | 02/2/25 | ? | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Alley-Oopsies | 02/23/25 | ? | 2 | 5 | 40 | 2 | 5 | 40 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | |
| Ball Her Daddy | 03/9/25 | ? | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NBA 2Gay | 03/16/25 | ? | 2 | 10 | 20 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| IncrediBALLS | 03/23/25 | ? | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kelsey's Plums | 03/30/25 | ? | ||||||||||||||||||
| Court Kingz | 04/6/25 | ? | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | |
| Mo $ Mo Problemz | 04/27/25 | ? | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Season Totals: | 8 | 41 | 19.5 | 6 | 34 | 17.6 | 0 | 0 | 0 | 4 | 11 | 15 | 6 | 1 | 1 | 7 | 1 | 22 | ||
| Opponent |
|---|
| Mo $ Mo Problemz |
| Alley-Oopsies |
| Ball Her Daddy |
| NBA 2Gay |
| IncrediBALLS |
| Kelsey's Plums |
| Court Kingz |
| Mo $ Mo Problemz |