| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alley-Oopsies | 02/2/25 | ? | 8 | 23 | 34.8 | 5 | 12 | 41.7 | 1 | 1 | 100 | 0 | 12 | 12 | 0 | 4 | 0 | 3 | 3 | 22 |
| NBA 2Gay | 02/23/25 | ? | 5 | 13 | 38.5 | 5 | 10 | 50 | 3 | 4 | 75 | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 4 | 18 |
| Mo $ Mo Problemz | 03/9/25 | ? | 8 | 13 | 61.5 | 5 | 5 | 100 | 8 | 8 | 100 | 1 | 8 | 9 | 3 | 1 | 0 | 0 | 1 | 29 |
| Ball Her Daddy | 03/16/25 | ? | 8 | 20 | 40 | 5 | 11 | 45.5 | 4 | 4 | 100 | 0 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 25 |
| Kelsey's Plums | 03/23/25 | ? | 6 | 17 | 35.3 | 4 | 12 | 33.3 | 2 | 2 | 100 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 18 |
| IncrediBALLS | 03/30/25 | ? | 5 | 19 | 26.3 | 3 | 10 | 30 | 0 | 0 | 0 | 6 | 6 | 6 | 4 | 1 | 0 | 5 | 13 | |
| Flight Risk | 04/6/25 | ? | 8 | 20 | 40 | 5 | 12 | 41.7 | 5 | 5 | 100 | 0 | 8 | 8 | 4 | 2 | 0 | 3 | 0 | 26 |
| Alley-Oopsies | 04/27/25 | ? | ||||||||||||||||||
| Season Totals: | 48 | 125 | 38.4 | 32 | 72 | 44.4 | 23 | 24 | 95.8 | 3 | 50 | 53 | 22 | 18 | 2 | 8 | 14 | 151 | ||
| Opponent |
|---|
| Alley-Oopsies |
| NBA 2Gay |
| Mo $ Mo Problemz |
| Ball Her Daddy |
| Kelsey's Plums |
| IncrediBALLS |
| Flight Risk |
| Alley-Oopsies |