Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Court Kingz | 02/2/25 | ? | 4 | 9 | 44.4 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 8 | 11 | 0 | 1 | 2 | 1 | 0 | 9 |
Flight Risk | 02/23/25 | ? | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 1 | 1 | 100 | 0 | 7 | 7 | 2 | 4 | 0 | 2 | 0 | 11 |
IncrediBALLS | 03/9/25 | ? | 3 | 6 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 9 | |
Kelsey's Plums | 03/16/25 | ? | 4 | 8 | 50 | 3 | 7 | 42.9 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 2 | 11 | |
Ball Her Daddy | 03/23/25 | ? | Game not played due to forfeit | |||||||||||||||||
NBA 2Gay | 03/30/25 | ? | 8 | 10 | 80 | 5 | 5 | 100 | 0 | 0 | 1 | 11 | 12 | 1 | 2 | 2 | 1 | 1 | 21 | |
Mo $ Mo Problemz | 04/6/25 | ? | 1 | 5 | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | |
Court Kingz | 04/27/25 | ? | 5 | 11 | 45.5 | 2 | 5 | 40 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 0 | 12 | |
Season Totals: | 29 | 58 | 50 | 16 | 33 | 48.5 | 2 | 3 | 66.7 | 5 | 46 | 51 | 12 | 10 | 5 | 15 | 4 | 76 |
Opponent |
---|
Court Kingz |
Flight Risk |
IncrediBALLS |
Kelsey's Plums |
Ball Her Daddy |
NBA 2Gay |
Mo $ Mo Problemz |
Court Kingz |