| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Js on My Meat | 02/4/24 | ? | 7 | 11 | 63.6 | 1 | 4 | 25 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 0 | 3 | 2 | 16 | |
| The Off-Season | 02/25/24 | ? | ||||||||||||||||||
| Hiss-ters | 03/3/24 | ? | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blindside | 04/7/24 | ? | 5 | 14 | 35.7 | 0 | 3 | 0 | 1 | 3 | 33.3 | 1 | 13 | 14 | 1 | 2 | 0 | 1 | 1 | 11 |
| Nightmare Special | 04/14/24 | ? | 8 | 13 | 61.5 | 4 | 8 | 50 | 0 | 0 | 5 | 13 | 18 | 4 | 0 | 1 | 2 | 1 | 20 | |
| Nightmare Special | 04/21/24 | ? | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 60 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| The Off-Season | 04/28/24 | ? | 2 | 13 | 15.4 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 11 | 5 | 1 | 0 | 1 | 1 | 4 | |
| Season Totals: | 22 | 55 | 40 | 5 | 23 | 21.7 | 4 | 8 | 50 | 14 | 53 | 67 | 15 | 5 | 1 | 7 | 5 | 54 | ||
| Opponent |
|---|
| Js on My Meat |
| The Off-Season |
| Hiss-ters |
| Blindside |
| Nightmare Special |
| Nightmare Special |
| The Off-Season |