| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Js on My Meat | 02/4/24 | ? | 4 | 7 | 57.1 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | |
| The Off-Season | 02/25/24 | ? | ||||||||||||||||||
| Hiss-ters | 03/3/24 | ? | ||||||||||||||||||
| Blindside | 04/7/24 | ? | ||||||||||||||||||
| Nightmare Special | 04/14/24 | ? | ||||||||||||||||||
| Nightmare Special | 04/21/24 | ? | ||||||||||||||||||
| The Off-Season | 04/28/24 | ? | ||||||||||||||||||
| Season Totals: | 4 | 7 | 57.1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | ||
| Opponent |
|---|
| Js on My Meat |
| The Off-Season |
| Hiss-ters |
| Blindside |
| Nightmare Special |
| Nightmare Special |
| The Off-Season |