| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Js on My Meat | 02/4/24 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| The Off-Season | 02/25/24 | ? | 5 | 7 | 71.4 | 1 | 2 | 50 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 11 | |
| Hiss-ters | 03/3/24 | ? | 4 | 14 | 28.6 | 0 | 4 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| Blindside | 04/7/24 | ? | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nightmare Special | 04/14/24 | ? | ||||||||||||||||||
| Nightmare Special | 04/21/24 | ? | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 10 |
| The Off-Season | 04/28/24 | ? | 6 | 12 | 50 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 12 | |
| Season Totals: | 19 | 47 | 40.4 | 2 | 14 | 14.3 | 6 | 7 | 85.7 | 8 | 13 | 21 | 7 | 1 | 0 | 1 | 4 | 46 | ||
| Opponent |
|---|
| Js on My Meat |
| The Off-Season |
| Hiss-ters |
| Blindside |
| Nightmare Special |
| Nightmare Special |
| The Off-Season |