Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Js on My Meat | 02/4/24 | ? | 9 | 15 | 60 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 1 | 8 | 9 | 1 | 1 | 0 | 5 | 6 | 24 |
The Off-Season | 02/25/24 | ? | 7 | 10 | 70 | 0 | 2 | 0 | 3 | 6 | 50 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 17 |
Hiss-ters | 03/3/24 | ? | 8 | 18 | 44.4 | 2 | 5 | 40 | 2 | 4 | 50 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 20 |
Blindside | 04/7/24 | ? | 5 | 15 | 33.3 | 0 | 2 | 0 | 4 | 6 | 66.7 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 4 | 14 |
Nightmare Special | 04/14/24 | ? | 10 | 24 | 41.7 | 5 | 11 | 45.5 | 1 | 4 | 25 | 2 | 4 | 6 | 3 | 3 | 1 | 2 | 1 | 26 |
Nightmare Special | 04/21/24 | ? | 6 | 14 | 42.9 | 1 | 4 | 25 | 3 | 6 | 50 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 5 | 16 |
The Off-Season | 04/28/24 | ? | 10 | 20 | 50 | 5 | 10 | 50 | 3 | 6 | 50 | 2 | 10 | 12 | 6 | 3 | 0 | 1 | 1 | 28 |
Season Totals: | 55 | 116 | 47.4 | 17 | 40 | 42.5 | 18 | 35 | 51.4 | 9 | 32 | 41 | 18 | 9 | 3 | 14 | 17 | 145 |
Opponent |
---|
Js on My Meat |
The Off-Season |
Hiss-ters |
Blindside |
Nightmare Special |
Nightmare Special |
The Off-Season |