2024-03-17, 6:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Nightmare Special |
65 | 32 | 35 | 5 | 6 | 4 |
Blindside |
60 | 29 | 44.4 | 7 | 4 | 15 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie S. | Did not play | |||||||||||||||||
Gabe | 4 | 23 | 17.4 | 2 | 15 | 13.3 | 5 | 7 | 71.4 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 15 |
Kevin K. | 4 | 6 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 10 | |
Kobe C. | 3 | 5 | 60 | 0 | 0 | 4 | 5 | 80 | 2 | 11 | 13 | 2 | 0 | 3 | 3 | 0 | 10 | |
Kwaku | 7 | 22 | 31.8 | 1 | 11 | 9.1 | 7 | 10 | 70 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 22 |
Max F. | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Terrence M. | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Trong N. | Did not play | |||||||||||||||||
Team Totals: | 21 | 60 | 35 | 5 | 28 | 17.9 | 18 | 26 | 69.2 | 4 | 28 | 32 | 5 | 5 | 3 | 6 | 4 | 65 |
Name |
---|
Frankie S. |
Gabe |
Kevin K. |
Kobe C. |
Kwaku |
Max F. |
Terrence M. |
Trong N. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Alex H. | 10 | 23 | 43.5 | 0 | 6 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 21 |
Brian D. | 2 | 6 | 33.3 | 1 | 4 | 25 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | |
Ceasar H. | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
Cory G. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mike B. | 9 | 16 | 56.3 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 5 | 18 | ||
Scott U. | Did not play | |||||||||||||||||
Tanner J. | Did not play | |||||||||||||||||
Vince S. | 4 | 12 | 33.3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 8 | |
Team Totals: | 28 | 63 | 44.4 | 3 | 14 | 21.4 | 1 | 2 | 50 | 17 | 12 | 29 | 7 | 3 | 0 | 4 | 15 | 60 |
Name |
---|
Aaron M. |
Alex H. |
Brian D. |
Ceasar H. |
Cory G. |
Mike B. |
Scott U. |
Tanner J. |
Vince S. |
Team Totals: |