2024-02-25, 5:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Blindside |
39 | 31 | 28 | 8 | 16 | 9 |
Js on My Meat |
62 | 31 | 37.7 | 14 | 10 | 11 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | ||
Alex H. | Did not play | |||||||||||||||||
Brian D. | 2 | 8 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
Ceasar H. | 1 | 8 | 12.5 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
Cory G. | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Mike B. | 2 | 10 | 20 | 0 | 0 | 3 | 4 | 75 | 6 | 3 | 9 | 0 | 1 | 0 | 5 | 3 | 7 | |
Scott U. | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 1 | 2 | 50 | 1 | 8 | 9 | 1 | 2 | 0 | 4 | 0 | 10 |
Tanner J. | Did not play | |||||||||||||||||
Vince S. | 4 | 10 | 40 | 0 | 1 | 0 | 1 | 5 | 20 | 1 | 6 | 7 | 0 | 2 | 0 | 4 | 1 | 9 |
Team Totals: | 14 | 50 | 28 | 5 | 16 | 31.3 | 6 | 13 | 46.2 | 9 | 22 | 31 | 8 | 6 | 0 | 16 | 9 | 39 |
Name |
---|
Aaron M. |
Alex H. |
Brian D. |
Ceasar H. |
Cory G. |
Mike B. |
Scott U. |
Tanner J. |
Vince S. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ B. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ||
Jordan R. | 7 | 15 | 46.7 | 1 | 5 | 20 | 6 | 9 | 66.7 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 21 |
Lay F. | 4 | 17 | 23.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 9 | |
Mikey S. | Did not play | |||||||||||||||||
Sean G. | 4 | 6 | 66.7 | 1 | 2 | 50 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 9 | |
Tony B. | 8 | 21 | 38.1 | 3 | 13 | 23.1 | 4 | 4 | 100 | 3 | 7 | 10 | 0 | 5 | 0 | 4 | 0 | 23 |
Tony C. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 4 | 5 | 1 | 2 | 3 | 0 | |||
Team Totals: | 23 | 61 | 37.7 | 6 | 26 | 23.1 | 10 | 13 | 76.9 | 10 | 21 | 31 | 14 | 15 | 1 | 10 | 11 | 62 |
Name |
---|
AJ B. |
Jordan R. |
Lay F. |
Mikey S. |
Sean G. |
Tony B. |
Tony C. |
Team Totals: |