2023-04-23 at 1:30 PM
Location: Weho Rec Center - Court 2
2023-04-23, 1:30 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Pull Out & Shoot |
60 | 32 | 40.6 | 6 | 12 | 13 |
Thots and Prayers |
70 | 25 | 49.1 | 11 | 11 | 8 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex P. | Did not play | |||||||||||||||||
Brian D. | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | ||
Chris K. | Did not play | |||||||||||||||||
Eric R. | 8 | 21 | 38.1 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 8 | 4 | 3 | 1 | 1 | 3 | 16 | |
Jimmy H. | Did not play | |||||||||||||||||
Josh R. | 3 | 12 | 25 | 1 | 8 | 12.5 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 2 | 7 | |
Kevin K. (C) | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | |
Kobe C. | 6 | 10 | 60 | 0 | 0 | 3 | 4 | 75 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 2 | 15 | |
Terry L. | 8 | 12 | 66.7 | 0 | 0 | 3 | 4 | 75 | 5 | 5 | 10 | 1 | 2 | 0 | 5 | 2 | 19 | |
Team Totals: | 26 | 64 | 40.6 | 2 | 16 | 12.5 | 6 | 8 | 75 | 12 | 20 | 32 | 6 | 10 | 1 | 12 | 13 | 60 |
Name |
---|
Alex P. |
Brian D. |
Chris K. |
Eric R. |
Jimmy H. |
Josh R. |
Kevin K. (C) |
Kobe C. |
Terry L. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex H. | 8 | 18 | 44.4 | 2 | 7 | 28.6 | 5 | 8 | 62.5 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 23 |
Eli A. | 6 | 7 | 85.7 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | |
Elijah G. (C) | 5 | 13 | 38.5 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 13 | |
Julius Farr | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 4 | 3 | 2 | 1 | 1 | 6 | ||
Kolin J. | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 9 |
Matthew M. | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | 4 | ||
Patrick C. | Did not play | |||||||||||||||||
Patrick N. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Team Totals: | 27 | 55 | 49.1 | 9 | 24 | 37.5 | 7 | 14 | 50 | 7 | 18 | 25 | 11 | 4 | 5 | 11 | 8 | 70 |
Name |
---|
Alex H. |
Eli A. |
Elijah G. (C) |
Julius Farr |
Kolin J. |
Matthew M. |
Patrick C. |
Patrick N. |
Team Totals: |