2023-04-30 at 2:30 PM
Location: Weho Rec Center - Court 2
2023-04-30, 2:30 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Thots and Prayers |
47 | 27 | 35.3 | 9 | 10 | 10 |
Everywhere but My Face |
63 | 44 | 34.5 | 14 | 9 | 8 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex H. | 8 | 24 | 33.3 | 5 | 15 | 33.3 | 2 | 3 | 66.7 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 23 |
| Alex P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eli A. | Did not play | |||||||||||||||||
| Elijah G. (C) | Did not play | |||||||||||||||||
| Julius Farr | 2 | 7 | 28.6 | 0 | 0 | 2 | 5 | 40 | 0 | 7 | 7 | 1 | 0 | 2 | 4 | 0 | 6 | |
| Kolin J. | 6 | 9 | 66.7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 12 |
| Matthew M. | Did not play | |||||||||||||||||
| Patrick N. | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Sub-Danny | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 4 | 2 | 6 | 6 | 1 | 0 | 3 | 2 | 3 | |
| Sub-Jack | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team Totals: | 18 | 51 | 35.3 | 7 | 23 | 30.4 | 4 | 10 | 40 | 6 | 21 | 27 | 9 | 3 | 2 | 10 | 10 | 47 |
| Name |
|---|
| Alex H. |
| Alex P. |
| Eli A. |
| Elijah G. (C) |
| Julius Farr |
| Kolin J. |
| Matthew M. |
| Patrick N. |
| Sub-Danny |
| Sub-Jack |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam H. | 9 | 20 | 45 | 6 | 13 | 46.2 | 4 | 5 | 80 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 1 | 28 |
| Elverick F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Erwin B. | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | ||
| Jack M. | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Max F. | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 50 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 2 | 3 | |
| Reyes Z. | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 2 | 2 | 100 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 7 |
| Trong N. | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | ||
| Troy L. | 4 | 14 | 28.6 | 2 | 9 | 22.2 | 3 | 4 | 75 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 1 | 13 |
| Ty M. (C) | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 1 | 2 | 50 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 4 |
| Team Totals: | 19 | 55 | 34.5 | 10 | 36 | 27.8 | 15 | 19 | 78.9 | 13 | 31 | 44 | 14 | 11 | 3 | 9 | 8 | 63 |
| Name |
|---|
| Cam H. |
| Elverick F. |
| Erwin B. |
| Jack M. |
| Max F. |
| Reyes Z. |
| Trong N. |
| Troy L. |
| Ty M. (C) |
| Team Totals: |