2022-05-15 at 3:00 PM
Location: Bancroft Middle School
2022-05-15, 3:00 PM@Bancroft Middle School - Playoff Game
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
The Uncah Jams |
67 | 42 | 42.6 | 12 | 12 | 7 |
What's Good Hollywood |
56 | 32 | 31.3 | 9 | 7 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 2 | 2 | ||
Frankie S. | 5 | 14 | 35.7 | 2 | 7 | 28.6 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | |
James K. | Did not play | |||||||||||||||||
Jesse G. (C) | 6 | 17 | 35.3 | 0 | 4 | 0 | 3 | 4 | 75 | 1 | 9 | 10 | 2 | 0 | 0 | 1 | 2 | 15 |
Matt G. | 5 | 9 | 55.6 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 10 | |
Mikey S. | 12 | 25 | 48 | 3 | 11 | 27.3 | 1 | 2 | 50 | 2 | 7 | 9 | 7 | 0 | 1 | 8 | 1 | 28 |
Nick G. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Sub | Did not play | |||||||||||||||||
Sub Brendan | Did not play | |||||||||||||||||
Sub Jason | Did not play | |||||||||||||||||
Sub Trong | Did not play | |||||||||||||||||
Team Totals: | 29 | 68 | 42.6 | 5 | 23 | 21.7 | 4 | 6 | 66.7 | 8 | 34 | 42 | 12 | 0 | 1 | 12 | 7 | 67 |
Name |
---|
Aaron M. |
Frankie S. |
James K. |
Jesse G. (C) |
Matt G. |
Mikey S. |
Nick G. |
Sub |
Sub Brendan |
Sub Jason |
Sub Trong |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian B. | 4 | 10 | 40 | 3 | 9 | 33.3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 11 | |
Greg E. | Did not play | |||||||||||||||||
Jacob D. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | ||
James S. | 7 | 24 | 29.2 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | |
Kacy B. | Did not play | |||||||||||||||||
Kobe C. | 3 | 11 | 27.3 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 8 | 10 | 1 | 2 | 1 | 2 | 6 | 7 |
Michiel T. (C) | Did not play | |||||||||||||||||
Russell C. | 7 | 20 | 35 | 4 | 15 | 26.7 | 4 | 6 | 66.7 | 0 | 10 | 10 | 4 | 0 | 0 | 2 | 3 | 22 |
Sub Danny | Did not play | |||||||||||||||||
Sub Dave | Did not play | |||||||||||||||||
Sub Scott | Did not play | |||||||||||||||||
Sub Will | Did not play | |||||||||||||||||
Terry L. | Did not play | |||||||||||||||||
Team Totals: | 21 | 67 | 31.3 | 9 | 35 | 25.7 | 5 | 8 | 62.5 | 6 | 26 | 32 | 9 | 4 | 2 | 7 | 10 | 56 |
Name |
---|
Brian B. |
Greg E. |
Jacob D. |
James S. |
Kacy B. |
Kobe C. |
Michiel T. (C) |
Russell C. |
Sub Danny |
Sub Dave |
Sub Scott |
Sub Will |
Terry L. |
Team Totals: |