2022-04-24 at 5:00 PM
Location: Bancroft Middle School
2022-04-24, 5:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
The Budgie Smugglers |
68 | 34 | 42.6 | 20 | 8 | 18 |
What's Good Hollywood |
74 | 34 | 48.9 | 9 | 6 | 11 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave S. | Did not play | |||||||||||||||||
| David J. | Did not play | |||||||||||||||||
| Donovan P. (C) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | ||
| Elijah G. | 6 | 21 | 28.6 | 2 | 13 | 15.4 | 5 | 8 | 62.5 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 19 |
| Jimmy H. | 4 | 7 | 57.1 | 2 | 2 | 100 | 0 | 0 | 5 | 3 | 8 | 6 | 1 | 0 | 2 | 3 | 10 | |
| Kevin P. | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Sub Ty | Did not play | |||||||||||||||||
| Tom C. | 8 | 19 | 42.1 | 2 | 7 | 28.6 | 2 | 2 | 100 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 4 | 20 |
| Vince S. | 7 | 10 | 70 | 1 | 3 | 33.3 | 2 | 4 | 50 | 2 | 10 | 12 | 6 | 1 | 2 | 4 | 3 | 17 |
| Team Totals: | 26 | 61 | 42.6 | 7 | 26 | 26.9 | 9 | 14 | 64.3 | 14 | 20 | 34 | 20 | 6 | 2 | 8 | 18 | 68 |
| Name |
|---|
| Dave S. |
| David J. |
| Donovan P. (C) |
| Elijah G. |
| Jimmy H. |
| Kevin P. |
| Sub Ty |
| Tom C. |
| Vince S. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian B. | 3 | 6 | 50 | 2 | 4 | 50 | 4 | 4 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 12 |
| Greg E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Jacob D. | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| James S. | 9 | 16 | 56.3 | 6 | 12 | 50 | 5 | 8 | 62.5 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 29 |
| Kacy B. | Did not play | |||||||||||||||||
| Kobe C. | 4 | 12 | 33.3 | 1 | 1 | 100 | 4 | 8 | 50 | 6 | 5 | 11 | 0 | 0 | 1 | 1 | 2 | 13 |
| Michiel T. (C) | Did not play | |||||||||||||||||
| Russell C. | 6 | 11 | 54.5 | 0 | 2 | 0 | 4 | 5 | 80 | 6 | 6 | 12 | 5 | 2 | 0 | 2 | 2 | 18 |
| Sub Danny | Did not play | |||||||||||||||||
| Sub Dave | Did not play | |||||||||||||||||
| Sub Scott | Did not play | |||||||||||||||||
| Sub Will | Did not play | |||||||||||||||||
| Terry L. | Did not play | |||||||||||||||||
| Team Totals: | 23 | 47 | 48.9 | 9 | 19 | 47.4 | 17 | 25 | 68 | 17 | 17 | 34 | 9 | 3 | 1 | 6 | 11 | 74 |
| Name |
|---|
| Brian B. |
| Greg E. |
| Jacob D. |
| James S. |
| Kacy B. |
| Kobe C. |
| Michiel T. (C) |
| Russell C. |
| Sub Danny |
| Sub Dave |
| Sub Scott |
| Sub Will |
| Terry L. |
| Team Totals: |