2022-05-15 at 4:00 PM
Location: Bancroft Middle School
2022-05-15, 4:00 PM@Bancroft Middle School - Playoff Game
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
The Budgie Smugglers |
58 | 27 | 36.8 | 9 | 5 | 18 |
The Squid Gays |
57 | 36 | 39.2 | 6 | 7 | 8 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave S. | 4 | 12 | 33.3 | 1 | 1 | 100 | 0 | 0 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 4 | 9 | |
| David J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Donovan P. (C) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 4 | 0 | ||
| Elijah G. | 13 | 30 | 43.3 | 11 | 25 | 44 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 38 |
| Jimmy H. | Did not play | |||||||||||||||||
| Kevin P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |||
| Sub Ty | Did not play | |||||||||||||||||
| Tom C. | Did not play | |||||||||||||||||
| Vince S. | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 50 | 2 | 9 | 11 | 1 | 0 | 2 | 0 | 6 | 11 |
| Team Totals: | 21 | 57 | 36.8 | 13 | 29 | 44.8 | 3 | 6 | 50 | 7 | 20 | 27 | 9 | 2 | 3 | 5 | 18 | 58 |
| Name |
|---|
| Dave S. |
| David J. |
| Donovan P. (C) |
| Elijah G. |
| Jimmy H. |
| Kevin P. |
| Sub Ty |
| Tom C. |
| Vince S. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan N. | 6 | 9 | 66.7 | 0 | 0 | 3 | 4 | 75 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 15 | |
| Brian D. (C) | Did not play | |||||||||||||||||
| Jakob S. | Did not play | |||||||||||||||||
| Jason J. | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Julius F. | 7 | 12 | 58.3 | 0 | 0 | 6 | 13 | 46.2 | 5 | 3 | 8 | 0 | 4 | 1 | 0 | 3 | 20 | |
| Mike K. | 4 | 13 | 30.8 | 0 | 3 | 0 | 3 | 3 | 100 | 2 | 10 | 12 | 4 | 0 | 2 | 1 | 3 | 11 |
| Tom W. | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Team Totals: | 20 | 51 | 39.2 | 2 | 11 | 18.2 | 15 | 23 | 65.2 | 12 | 24 | 36 | 6 | 5 | 3 | 7 | 8 | 57 |
| Name |
|---|
| Brendan N. |
| Brian D. (C) |
| Jakob S. |
| Jason J. |
| Julius F. |
| Mike K. |
| Tom W. |
| Team Totals: |