2022-03-13 at 2:00 PM
Location: Bancroft Middle School
2022-03-13, 2:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
The Squid Gays |
29 | 33 | 19.5 | 4 | 3 | 8 |
The Budgie Smugglers |
51 | 25 | 41.3 | 6 | 2 | 12 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan N. | 3 | 13 | 23.1 | 0 | 1 | 0 | 3 | 5 | 60 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 9 |
| Brian D. (C) | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jakob S. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Jason J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Julius F. | 1 | 6 | 16.7 | 0 | 0 | 3 | 10 | 30 | 7 | 2 | 9 | 2 | 0 | 2 | 1 | 2 | 5 | |
| Mike K. | 2 | 12 | 16.7 | 1 | 5 | 20 | 4 | 4 | 100 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 3 | 9 |
| Tom W. | 2 | 5 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Team Totals: | 8 | 41 | 19.5 | 3 | 14 | 21.4 | 10 | 19 | 52.6 | 13 | 20 | 33 | 4 | 2 | 4 | 3 | 8 | 29 |
| Name |
|---|
| Brendan N. |
| Brian D. (C) |
| Jakob S. |
| Jason J. |
| Julius F. |
| Mike K. |
| Tom W. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |||
| David J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Donovan P. (C) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| Elijah G. | Did not play | |||||||||||||||||
| Jimmy H. | 2 | 8 | 25 | 1 | 1 | 100 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | |
| Kevin P. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| Tom C. | 7 | 21 | 33.3 | 4 | 9 | 44.4 | 2 | 4 | 50 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 20 |
| Vince S. | 10 | 15 | 66.7 | 2 | 2 | 100 | 4 | 10 | 40 | 2 | 8 | 10 | 0 | 3 | 1 | 0 | 5 | 26 |
| Sub Ty | Did not play | |||||||||||||||||
| Team Totals: | 19 | 46 | 41.3 | 7 | 12 | 58.3 | 6 | 14 | 42.9 | 5 | 20 | 25 | 6 | 4 | 3 | 2 | 12 | 51 |
| Name |
|---|
| Dave S. |
| David J. |
| Donovan P. (C) |
| Elijah G. |
| Jimmy H. |
| Kevin P. |
| Tom C. |
| Vince S. |
| Sub Ty |
| Team Totals: |