2022-04-03 at 4:00 PM
Location: Bancroft Middle School
2022-04-03, 4:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Above the Rim |
94 | 42 | 56.3 | 21 | 6 | 8 |
What's Good Hollywood |
47 | 23 | 33.9 | 6 | 6 | 4 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex H. | 11 | 20 | 55 | 9 | 17 | 52.9 | 0 | 0 | 3 | 8 | 11 | 5 | 1 | 0 | 1 | 1 | 31 | |
| Andrew M. | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Cam H. (C) | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | 12 | 8 | 1 | 1 | 1 | 2 | 2 | |
| Chris F. | 4 | 8 | 50 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 13 | 4 | 0 | 0 | 1 | 2 | 8 | |
| Danny R. | 14 | 19 | 73.7 | 9 | 13 | 69.2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 37 | |
| Kevin K. | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| Xavier H. | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | |
| Team Totals: | 36 | 64 | 56.3 | 20 | 40 | 50 | 2 | 2 | 100 | 8 | 34 | 42 | 21 | 4 | 1 | 6 | 8 | 94 |
| Name |
|---|
| Alex H. |
| Andrew M. |
| Cam H. (C) |
| Chris F. |
| Danny R. |
| Kevin K. |
| Xavier H. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian B. | Did not play | |||||||||||||||||
| Greg E. | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Jacob D. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James S. | 6 | 17 | 35.3 | 1 | 5 | 20 | 2 | 5 | 40 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 15 |
| Kacy B. | Did not play | |||||||||||||||||
| Kobe C. | 5 | 12 | 41.7 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 11 |
| Michiel T. (C) | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Sub Danny | Did not play | |||||||||||||||||
| Sub Dave | Did not play | |||||||||||||||||
| Sub Will | Did not play | |||||||||||||||||
| Terry L. | 6 | 19 | 31.6 | 1 | 6 | 16.7 | 3 | 4 | 75 | 3 | 10 | 13 | 3 | 0 | 1 | 3 | 2 | 16 |
| Sub Scott | Did not play | |||||||||||||||||
| Russell C. | Did not play | |||||||||||||||||
| Team Totals: | 19 | 56 | 33.9 | 3 | 16 | 18.8 | 6 | 11 | 54.5 | 4 | 19 | 23 | 6 | 3 | 1 | 6 | 4 | 47 |
| Name |
|---|
| Brian B. |
| Greg E. |
| Jacob D. |
| James S. |
| Kacy B. |
| Kobe C. |
| Michiel T. (C) |
| Sub Danny |
| Sub Dave |
| Sub Will |
| Terry L. |
| Sub Scott |
| Russell C. |
| Team Totals: |