2022-03-20 at 5:00 PM
Location: Bancroft Middle School
2022-03-20, 5:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
The Uncah Jams |
85 | 39 | 52.3 | 19 | 8 | 6 |
What's Good Hollywood |
57 | 36 | 35.7 | 10 | 9 | 9 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Frankie S. | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
James K. | 8 | 14 | 57.1 | 2 | 6 | 33.3 | 1 | 2 | 50 | 1 | 5 | 6 | 6 | 3 | 0 | 2 | 1 | 19 |
Jesse G. (C) | 6 | 14 | 42.9 | 0 | 3 | 0 | 3 | 5 | 60 | 3 | 7 | 10 | 4 | 2 | 1 | 0 | 1 | 15 |
Matt G. | 6 | 10 | 60 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 0 | 12 | |
Mikey S. | 10 | 20 | 50 | 7 | 11 | 63.6 | 2 | 7 | 28.6 | 2 | 9 | 11 | 7 | 1 | 0 | 3 | 3 | 29 |
Nick G. | Did not play | |||||||||||||||||
Sub | Did not play | |||||||||||||||||
Sub Trong | Did not play | |||||||||||||||||
Sub Jason | Did not play | |||||||||||||||||
Sub Brendan | Did not play | |||||||||||||||||
Team Totals: | 34 | 65 | 52.3 | 11 | 24 | 45.8 | 6 | 14 | 42.9 | 7 | 32 | 39 | 19 | 8 | 1 | 8 | 6 | 85 |
Name |
---|
Aaron M. |
Frankie S. |
James K. |
Jesse G. (C) |
Matt G. |
Mikey S. |
Nick G. |
Sub |
Sub Trong |
Sub Jason |
Sub Brendan |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian B. | Did not play | |||||||||||||||||
Greg E. | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Jacob D. | Did not play | |||||||||||||||||
James S. | 6 | 29 | 20.7 | 2 | 17 | 11.8 | 4 | 7 | 57.1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 18 |
Kacy B. | Did not play | |||||||||||||||||
Kobe C. | 7 | 17 | 41.2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 14 | 16 | 2 | 1 | 2 | 1 | 6 | 14 |
Michiel T. (C) | Did not play | |||||||||||||||||
Sub Dave | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 3 | 2 | 1 | 1 | 8 | ||
Sub Will | 7 | 14 | 50 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 2 | 0 | 5 | 2 | 14 | |
Terry L. | Did not play | |||||||||||||||||
Sub Danny | Did not play | |||||||||||||||||
Sub Scott | Did not play | |||||||||||||||||
Russell C. | Did not play | |||||||||||||||||
Team Totals: | 25 | 70 | 35.7 | 3 | 25 | 12 | 4 | 9 | 44.4 | 12 | 24 | 36 | 10 | 6 | 4 | 9 | 9 | 57 |
Name |
---|
Brian B. |
Greg E. |
Jacob D. |
James S. |
Kacy B. |
Kobe C. |
Michiel T. (C) |
Sub Dave |
Sub Will |
Terry L. |
Sub Danny |
Sub Scott |
Russell C. |
Team Totals: |